File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 4999 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 1874 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
11: 0 32 0 0 3245923 0 0 0 IO-APIC 11-fasteoi uhci_hcd:usb1, virtio3
12: 0 0 56325 0 0 0 0 0 IO-APIC 12-edge i8042
14: 31698655 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge virtio1-config
25: 0 0 0 0 0 0 0 0 PCI-MSI 65537-edge virtio1-control
26: 0 0 0 0 0 0 0 0 PCI-MSI 65538-edge virtio1-event
27: 113248541 0 0 0 0 0 0 0 PCI-MSI 65539-edge virtio1-request
28: 0 115082956 0 0 0 0 0 0 PCI-MSI 65540-edge virtio1-request
29: 0 0 115080953 0 0 0 0 0 PCI-MSI 65541-edge virtio1-request
30: 0 0 0 113132787 0 0 0 0 PCI-MSI 65542-edge virtio1-request
31: 0 0 0 0 116367373 0 0 0 PCI-MSI 65543-edge virtio1-request
32: 0 0 0 0 0 115307874 0 0 PCI-MSI 65544-edge virtio1-request
33: 0 0 0 0 0 0 116842913 0 PCI-MSI 65545-edge virtio1-request
34: 0 0 0 0 0 0 0 125459689 PCI-MSI 65546-edge virtio1-request
35: 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio2-config
36: 0 0 0 0 0 0 0 71129034 PCI-MSI 81921-edge virtio2-virtqueues
37: 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge virtio0-config
38: 16 0 0 169175631 0 0 0 0 PCI-MSI 49153-edge virtio0-input.0
39: 0 0 0 0 1 0 0 0 PCI-MSI 49154-edge virtio0-output.0
40: 0 48 0 0 0 1 168332386 0 PCI-MSI 49155-edge virtio0-input.1
41: 0 0 0 0 0 0 2 0 PCI-MSI 49156-edge virtio0-output.1
42: 0 0 168282960 0 0 0 0 1 PCI-MSI 49157-edge virtio0-input.2
43: 1 0 0 0 0 0 0 0 PCI-MSI 49158-edge virtio0-output.2
44: 0 2 0 17 0 0 0 170822115 PCI-MSI 49159-edge virtio0-input.3
45: 0 0 2 0 0 0 0 0 PCI-MSI 49160-edge virtio0-output.3
46: 0 0 0 1 24 171402047 0 0 PCI-MSI 49161-edge virtio0-input.4
47: 0 0 0 0 1 0 0 0 PCI-MSI 49162-edge virtio0-output.4
48: 0 166208546 0 0 0 18 0 0 PCI-MSI 49163-edge virtio0-input.5
49: 0 0 0 0 0 0 1 0 PCI-MSI 49164-edge virtio0-output.5
50: 0 0 0 0 171944269 0 111 1 PCI-MSI 49165-edge virtio0-input.6
51: 1 0 0 0 0 0 0 0 PCI-MSI 49166-edge virtio0-output.6
52: 168564585 1 0 0 0 0 0 15 PCI-MSI 49167-edge virtio0-input.7
53: 0 0 1 0 0 0 0 0 PCI-MSI 49168-edge virtio0-output.7
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 4070915277 4069703627 4069556096 4066175526 4063595559 4066029381 4063976744 4206698593 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2601854541 2599090178 2592435448 2593219243 2589515010 2565169371 2593368312 2537475662 Rescheduling interrupts
CAL: 390190807 389955727 388159927 387291814 390459316 387226522 388983128 397021537 Function call interrupts
TLB: 235737892 235374829 234722980 234554293 233850933 233977979 235269955 235726842 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 99058 99058 99058 99058 99058 99058 99058 99058 Machine check polls
HYP: 0 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event