File: //var/log/sa/sar04
Linux 4.19.90-2107.6.0.0100.oe1.bclinux.x86_64 (ecs-04358622) 2026-07-04 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.21 0.00 1.03 0.13 16.51 0.83 0.20 0.00 0.00 80.10
00:10:01 0 1.14 0.00 0.95 0.11 16.59 0.97 0.21 0.00 0.00 80.04
00:10:01 1 1.20 0.00 1.07 0.10 16.47 0.82 0.18 0.00 0.00 80.17
00:10:01 2 1.20 0.00 1.05 0.13 16.59 0.82 0.19 0.00 0.00 80.02
00:10:01 3 1.23 0.00 1.05 0.09 16.52 0.80 0.19 0.00 0.00 80.12
00:10:01 4 1.21 0.00 1.08 0.18 16.59 0.81 0.19 0.00 0.00 79.95
00:10:01 5 1.20 0.00 1.04 0.20 16.48 0.80 0.21 0.00 0.00 80.06
00:10:01 6 1.21 0.00 0.99 0.08 16.37 0.81 0.18 0.00 0.00 80.36
00:10:01 7 1.25 0.00 0.99 0.16 16.48 0.81 0.22 0.00 0.00 80.10
00:20:01 all 1.33 0.00 1.03 0.12 16.49 0.85 0.20 0.00 0.00 79.98
00:20:01 0 1.24 0.00 1.01 0.20 16.66 1.00 0.22 0.00 0.00 79.67
00:20:01 1 1.35 0.00 1.00 0.11 16.40 0.85 0.19 0.00 0.00 80.09
00:20:01 2 1.26 0.00 1.00 0.13 16.28 0.83 0.19 0.00 0.00 80.31
00:20:01 3 1.23 0.00 1.03 0.16 16.50 0.84 0.20 0.00 0.00 80.05
00:20:01 4 1.38 0.00 1.06 0.11 16.54 0.83 0.20 0.00 0.00 79.88
00:20:01 5 1.38 0.00 1.04 0.07 16.38 0.81 0.21 0.00 0.00 80.12
00:20:01 6 1.25 0.00 1.04 0.08 16.56 0.82 0.19 0.00 0.00 80.06
00:20:01 7 1.54 0.00 1.07 0.14 16.58 0.83 0.21 0.00 0.00 79.63
00:30:00 all 1.37 0.00 1.09 0.12 17.24 0.86 0.21 0.00 0.00 79.10
00:30:00 0 1.61 0.00 1.11 0.09 17.52 1.02 0.23 0.00 0.00 78.41
00:30:00 1 1.38 0.00 1.09 0.09 17.22 0.84 0.20 0.00 0.00 79.18
00:30:00 2 1.33 0.00 1.03 0.10 17.20 0.83 0.20 0.00 0.00 79.31
00:30:00 3 1.33 0.00 1.12 0.10 17.10 0.86 0.20 0.00 0.00 79.29
00:30:00 4 1.33 0.00 1.13 0.14 17.30 0.85 0.20 0.00 0.00 79.05
00:30:00 5 1.34 0.00 1.09 0.11 17.14 0.81 0.23 0.00 0.00 79.27
00:30:00 6 1.34 0.00 1.08 0.13 17.26 0.86 0.20 0.00 0.00 79.11
00:30:00 7 1.30 0.00 1.06 0.18 17.19 0.83 0.22 0.00 0.00 79.22
00:40:01 all 1.32 0.00 1.07 0.12 16.77 0.84 0.21 0.00 0.00 79.67
00:40:01 0 1.31 0.00 1.10 0.14 16.95 0.99 0.24 0.00 0.00 79.26
00:40:01 1 1.51 0.00 1.12 0.14 16.76 0.84 0.20 0.00 0.00 79.45
00:40:01 2 1.29 0.00 1.07 0.09 16.91 0.82 0.20 0.00 0.00 79.61
00:40:01 3 1.35 0.00 1.03 0.07 16.75 0.82 0.21 0.00 0.00 79.77
00:40:01 4 1.21 0.00 1.01 0.09 16.76 0.82 0.19 0.00 0.00 79.93
00:40:01 5 1.19 0.00 1.08 0.17 16.64 0.80 0.22 0.00 0.00 79.90
00:40:01 6 1.31 0.00 1.09 0.20 16.78 0.83 0.18 0.00 0.00 79.60
00:40:01 7 1.41 0.00 1.05 0.09 16.60 0.82 0.21 0.00 0.00 79.82
00:50:01 all 1.29 0.00 1.03 0.13 16.60 0.87 0.21 0.00 0.00 79.88
00:50:01 0 1.14 0.00 1.03 0.19 16.70 1.01 0.22 0.00 0.00 79.72
00:50:01 1 1.41 0.00 1.03 0.13 16.55 0.83 0.21 0.00 0.00 79.84
00:50:01 2 1.27 0.00 1.02 0.07 16.71 0.83 0.20 0.00 0.00 79.90
00:50:01 3 1.34 0.00 1.03 0.08 16.41 0.85 0.19 0.00 0.00 80.09
00:50:01 4 1.29 0.00 1.05 0.19 16.72 0.86 0.20 0.00 0.00 79.69
00:50:01 5 1.25 0.00 1.06 0.13 16.52 0.85 0.22 0.00 0.00 79.97
00:50:01 6 1.36 0.00 1.02 0.10 16.61 0.85 0.19 0.00 0.00 79.87
00:50:01 7 1.25 0.00 1.03 0.13 16.56 0.83 0.20 0.00 0.00 80.00
01:00:00 all 1.27 0.00 1.03 0.12 16.30 0.83 0.19 0.00 0.00 80.25
01:00:00 0 1.20 0.00 1.04 0.20 16.39 0.99 0.20 0.00 0.00 79.99
01:00:00 1 1.20 0.00 0.98 0.07 16.24 0.80 0.18 0.00 0.00 80.52
01:00:00 2 1.33 0.00 1.07 0.12 16.29 0.83 0.18 0.00 0.00 80.18
01:00:00 3 1.25 0.00 1.05 0.15 16.33 0.80 0.18 0.00 0.00 80.24
01:00:00 4 1.27 0.00 0.99 0.06 16.37 0.80 0.19 0.00 0.00 80.33
01:00:00 5 1.30 0.00 1.08 0.05 16.23 0.80 0.22 0.00 0.00 80.32
01:00:00 6 1.36 0.00 1.03 0.21 16.22 0.83 0.18 0.00 0.00 80.19
01:00:00 7 1.29 0.00 1.04 0.11 16.30 0.80 0.20 0.00 0.00 80.26
01:10:00 all 1.22 0.00 1.02 0.12 15.92 0.85 0.20 0.00 0.00 80.67
01:10:00 0 1.31 0.00 1.03 0.15 16.05 1.01 0.22 0.00 0.00 80.23
01:10:00 1 1.29 0.00 1.01 0.08 15.94 0.84 0.20 0.00 0.00 80.65
01:10:00 2 1.25 0.00 1.00 0.04 15.80 0.81 0.19 0.00 0.00 80.91
01:10:00 3 1.17 0.00 1.02 0.04 15.73 0.81 0.20 0.00 0.00 81.03
01:10:00 4 1.22 0.00 1.00 0.05 16.07 0.85 0.20 0.00 0.00 80.61
01:10:00 5 1.11 0.00 0.99 0.26 15.88 0.81 0.21 0.00 0.00 80.74
01:10:00 6 1.20 0.00 1.06 0.16 15.95 0.86 0.20 0.00 0.00 80.58
01:10:00 7 1.22 0.00 1.03 0.14 15.92 0.84 0.20 0.00 0.00 80.66
01:20:00 all 1.26 0.00 1.01 0.12 15.70 0.83 0.20 0.00 0.00 80.88
01:20:00 0 1.30 0.00 1.00 0.14 15.85 0.98 0.20 0.00 0.00 80.52
01:20:00 1 1.21 0.00 1.05 0.08 15.58 0.81 0.19 0.00 0.00 81.08
01:20:00 2 1.24 0.00 1.01 0.04 15.62 0.80 0.19 0.00 0.00 81.10
01:20:00 3 1.27 0.00 1.03 0.15 15.66 0.80 0.19 0.00 0.00 80.90
01:20:00 4 1.24 0.00 1.08 0.15 15.86 0.83 0.23 0.00 0.00 80.61
01:20:00 5 1.23 0.00 0.92 0.12 15.77 0.81 0.21 0.00 0.00 80.94
01:20:00 6 1.36 0.00 1.01 0.08 15.69 0.82 0.19 0.00 0.00 80.85
01:20:00 7 1.18 0.00 0.98 0.19 15.58 0.80 0.20 0.00 0.00 81.08
01:30:00 all 1.24 0.00 1.01 0.12 15.95 0.83 0.19 0.00 0.00 80.66
01:30:00 0 1.22 0.00 1.04 0.07 16.06 0.96 0.20 0.00 0.00 80.45
01:30:00 1 1.23 0.00 1.02 0.19 15.80 0.80 0.17 0.00 0.00 80.79
01:30:00 2 1.17 0.00 1.00 0.15 15.74 0.80 0.18 0.00 0.00 80.95
01:30:00 3 1.22 0.00 1.02 0.11 15.93 0.78 0.19 0.00 0.00 80.76
01:30:00 4 1.28 0.00 1.00 0.07 16.00 0.81 0.19 0.00 0.00 80.65
01:30:00 5 1.19 0.00 1.01 0.14 15.94 0.81 0.22 0.00 0.00 80.70
01:30:00 6 1.25 0.00 1.02 0.14 16.19 0.83 0.18 0.00 0.00 80.38
01:30:00 7 1.35 0.00 1.02 0.08 15.92 0.80 0.20 0.00 0.00 80.63
01:40:00 all 1.34 0.00 1.04 0.12 16.50 0.85 0.20 0.00 0.00 79.94
01:40:00 0 1.35 0.00 1.06 0.14 16.61 0.97 0.21 0.00 0.00 79.67
01:40:00 1 1.21 0.00 0.99 0.10 16.36 0.82 0.19 0.00 0.00 80.33
01:40:00 2 1.56 0.00 1.05 0.10 16.44 0.84 0.20 0.00 0.00 79.81
01:40:00 3 1.49 0.00 1.10 0.15 16.46 0.80 0.19 0.00 0.00 79.80
01:40:00 4 1.33 0.00 1.01 0.07 16.53 0.84 0.20 0.00 0.00 80.03
01:40:00 5 1.22 0.00 1.07 0.16 16.56 0.84 0.23 0.00 0.00 79.92
01:40:00 6 1.23 0.00 1.01 0.14 16.46 0.84 0.20 0.00 0.00 80.12
01:40:00 7 1.32 0.00 1.06 0.13 16.58 0.84 0.20 0.00 0.00 79.86
01:50:00 all 1.36 0.00 1.03 0.12 16.78 0.86 0.21 0.00 0.00 79.63
01:50:00 0 1.21 0.00 0.99 0.04 16.80 1.00 0.22 0.00 0.00 79.75
01:50:00 1 1.26 0.00 1.00 0.17 16.57 0.85 0.19 0.00 0.00 79.97
01:50:00 2 1.24 0.00 1.00 0.07 16.76 0.83 0.21 0.00 0.00 79.89
01:50:00 3 1.28 0.00 1.01 0.12 16.57 0.84 0.20 0.00 0.00 79.98
01:50:00 4 1.44 0.00 1.06 0.21 16.90 0.83 0.21 0.00 0.00 79.34
01:50:00 5 1.37 0.00 1.05 0.19 16.91 0.83 0.21 0.00 0.00 79.44
01:50:00 6 1.65 0.00 1.06 0.09 16.73 0.86 0.20 0.00 0.00 79.40
01:50:00 7 1.47 0.00 1.08 0.08 17.04 0.85 0.21 0.00 0.00 79.28
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 1.17 0.00 1.01 0.12 16.05 0.83 0.19 0.00 0.00 80.62
02:00:00 0 1.15 0.00 1.00 0.10 16.29 0.97 0.20 0.00 0.00 80.30
02:00:00 1 1.12 0.00 0.98 0.06 15.80 0.81 0.18 0.00 0.00 81.04
02:00:00 2 1.29 0.00 0.99 0.24 16.10 0.80 0.18 0.00 0.00 80.39
02:00:00 3 1.09 0.00 1.01 0.14 16.04 0.79 0.18 0.00 0.00 80.76
02:00:00 4 1.17 0.00 1.07 0.20 16.02 0.81 0.18 0.00 0.00 80.54
02:00:00 5 1.13 0.00 0.99 0.12 16.17 0.80 0.20 0.00 0.00 80.58
02:00:00 6 1.19 0.00 1.08 0.10 16.20 0.84 0.18 0.00 0.00 80.41
02:00:00 7 1.21 0.00 0.99 0.03 15.81 0.83 0.19 0.00 0.00 80.94
02:10:00 all 1.41 0.00 1.07 0.18 15.65 0.84 0.19 0.00 0.00 80.66
02:10:00 0 1.17 0.00 0.99 0.18 15.92 0.98 0.20 0.00 0.00 80.55
02:10:00 1 1.41 0.00 1.08 0.28 15.56 0.83 0.18 0.00 0.00 80.67
02:10:00 2 1.54 0.00 1.15 0.30 15.64 0.82 0.19 0.00 0.00 80.37
02:10:00 3 1.59 0.00 1.12 0.13 15.70 0.82 0.19 0.00 0.00 80.46
02:10:00 4 1.67 0.00 1.11 0.15 15.56 0.81 0.19 0.00 0.00 80.52
02:10:00 5 1.26 0.00 1.10 0.15 15.59 0.81 0.20 0.00 0.00 80.90
02:10:00 6 1.29 0.00 1.03 0.14 15.64 0.82 0.18 0.00 0.00 80.90
02:10:00 7 1.33 0.00 1.04 0.14 15.55 0.84 0.19 0.00 0.00 80.91
02:20:00 all 1.22 0.00 1.00 0.12 11.23 0.84 0.18 0.00 0.00 85.41
02:20:00 0 1.17 0.00 1.02 0.10 11.26 0.98 0.19 0.00 0.00 85.28
02:20:00 1 1.05 0.00 0.95 0.04 11.24 0.83 0.17 0.00 0.00 85.74
02:20:00 2 1.20 0.00 0.99 0.03 11.17 0.81 0.18 0.00 0.00 85.62
02:20:00 3 1.08 0.00 1.00 0.15 11.20 0.82 0.18 0.00 0.00 85.57
02:20:00 4 1.50 0.00 1.04 0.19 11.18 0.83 0.18 0.00 0.00 85.08
02:20:00 5 1.10 0.00 1.04 0.12 11.35 0.83 0.20 0.00 0.00 85.36
02:20:00 6 1.52 0.00 1.03 0.11 11.14 0.82 0.18 0.00 0.00 85.20
02:20:00 7 1.11 0.00 0.96 0.19 11.32 0.82 0.19 0.00 0.00 85.40
02:30:00 all 1.31 0.00 1.09 0.12 14.58 0.82 0.19 0.00 0.00 81.87
02:30:00 0 1.37 0.00 1.10 0.17 14.45 0.96 0.20 0.00 0.00 81.76
02:30:00 1 1.47 0.00 1.08 0.14 14.56 0.83 0.18 0.00 0.00 81.74
02:30:00 2 1.23 0.00 1.13 0.07 14.71 0.80 0.19 0.00 0.00 81.87
02:30:00 3 1.33 0.00 1.04 0.08 14.64 0.80 0.19 0.00 0.00 81.93
02:30:00 4 1.42 0.00 1.13 0.15 14.49 0.82 0.19 0.00 0.00 81.80
02:30:00 5 1.13 0.00 1.08 0.10 14.52 0.80 0.21 0.00 0.00 82.17
02:30:00 6 1.24 0.00 1.10 0.20 14.68 0.81 0.19 0.00 0.00 81.79
02:30:00 7 1.30 0.00 1.08 0.09 14.63 0.79 0.20 0.00 0.00 81.91
02:40:00 all 1.31 0.00 1.14 0.14 14.96 0.86 0.20 0.00 0.00 81.39
02:40:00 0 1.29 0.00 1.09 0.09 15.17 1.00 0.22 0.00 0.00 81.14
02:40:00 1 1.33 0.00 1.14 0.12 14.91 0.83 0.19 0.00 0.00 81.47
02:40:00 2 1.24 0.00 1.15 0.08 14.86 0.84 0.18 0.00 0.00 81.65
02:40:00 3 1.31 0.00 1.16 0.16 14.77 0.84 0.19 0.00 0.00 81.59
02:40:00 4 1.32 0.00 1.19 0.24 14.90 0.85 0.20 0.00 0.00 81.31
02:40:00 5 1.40 0.00 1.17 0.11 15.05 0.85 0.22 0.00 0.00 81.20
02:40:00 6 1.30 0.00 1.18 0.15 15.02 0.84 0.19 0.00 0.00 81.31
02:40:00 7 1.28 0.00 1.08 0.14 15.00 0.84 0.21 0.00 0.00 81.45
02:50:00 all 1.37 0.00 1.14 0.13 11.05 0.82 0.19 0.00 0.00 85.29
02:50:00 0 1.31 0.00 1.18 0.09 11.09 0.97 0.21 0.00 0.00 85.17
02:50:00 1 1.57 0.00 1.15 0.14 11.05 0.80 0.18 0.00 0.00 85.12
02:50:00 2 1.18 0.00 1.07 0.07 10.92 0.81 0.18 0.00 0.00 85.78
02:50:00 3 1.36 0.00 1.11 0.06 11.04 0.80 0.18 0.00 0.00 85.45
02:50:00 4 1.40 0.00 1.19 0.19 11.04 0.80 0.19 0.00 0.00 85.19
02:50:00 5 1.26 0.00 1.16 0.15 11.13 0.80 0.21 0.00 0.00 85.30
02:50:00 6 1.68 0.00 1.15 0.22 11.05 0.80 0.19 0.00 0.00 84.91
02:50:00 7 1.24 0.00 1.12 0.15 11.08 0.80 0.20 0.00 0.00 85.42
03:00:01 all 1.16 0.00 1.04 0.12 11.59 0.82 0.18 0.00 0.00 85.09
03:00:01 0 1.14 0.00 1.02 0.07 11.64 0.97 0.19 0.00 0.00 84.98
03:00:01 1 1.07 0.00 1.05 0.07 11.68 0.81 0.17 0.00 0.00 85.14
03:00:01 2 1.15 0.00 1.03 0.22 11.56 0.81 0.17 0.00 0.00 85.06
03:00:01 3 1.27 0.00 1.14 0.10 11.56 0.79 0.17 0.00 0.00 84.97
03:00:01 4 1.34 0.00 0.99 0.12 11.55 0.80 0.17 0.00 0.00 85.04
03:00:01 5 1.12 0.00 1.04 0.20 11.60 0.79 0.20 0.00 0.00 85.05
03:00:01 6 1.11 0.00 1.04 0.12 11.50 0.81 0.17 0.00 0.00 85.25
03:00:01 7 1.11 0.00 1.02 0.07 11.64 0.79 0.18 0.00 0.00 85.19
03:10:01 all 1.32 0.00 1.03 0.12 16.25 0.86 0.20 0.00 0.00 80.23
03:10:01 0 1.40 0.00 0.99 0.08 16.44 1.00 0.21 0.00 0.00 79.88
03:10:01 1 1.31 0.00 1.08 0.13 16.20 0.83 0.19 0.00 0.00 80.25
03:10:01 2 1.30 0.00 1.00 0.07 16.24 0.84 0.18 0.00 0.00 80.37
03:10:01 3 1.38 0.00 1.02 0.13 16.18 0.82 0.19 0.00 0.00 80.27
03:10:01 4 1.28 0.00 1.04 0.08 16.11 0.84 0.20 0.00 0.00 80.45
03:10:01 5 1.30 0.00 1.04 0.17 16.30 0.84 0.23 0.00 0.00 80.11
03:10:01 6 1.30 0.00 1.03 0.14 16.24 0.85 0.19 0.00 0.00 80.26
03:10:01 7 1.27 0.00 1.00 0.19 16.26 0.83 0.20 0.00 0.00 80.25
03:20:01 all 1.14 0.00 1.01 0.12 15.97 0.83 0.19 0.00 0.00 80.75
03:20:01 0 1.07 0.00 1.01 0.07 16.21 0.98 0.20 0.00 0.00 80.46
03:20:01 1 1.14 0.00 1.03 0.14 15.84 0.83 0.18 0.00 0.00 80.85
03:20:01 2 1.19 0.00 1.02 0.18 15.88 0.81 0.18 0.00 0.00 80.74
03:20:01 3 1.05 0.00 1.01 0.08 15.83 0.79 0.18 0.00 0.00 81.06
03:20:01 4 1.17 0.00 1.00 0.06 16.10 0.81 0.19 0.00 0.00 80.67
03:20:01 5 1.19 0.00 1.04 0.22 16.01 0.80 0.21 0.00 0.00 80.53
03:20:01 6 1.17 0.00 1.00 0.06 15.95 0.80 0.18 0.00 0.00 80.83
03:20:01 7 1.09 0.00 1.00 0.14 15.94 0.80 0.19 0.00 0.00 80.84
03:30:01 all 1.17 0.00 1.01 0.12 15.94 0.85 0.19 0.00 0.00 80.73
03:30:01 0 1.23 0.00 0.97 0.24 16.15 1.00 0.22 0.00 0.00 80.20
03:30:01 1 1.38 0.00 1.06 0.09 15.99 0.83 0.18 0.00 0.00 80.47
03:30:01 2 1.10 0.00 0.95 0.11 15.83 0.83 0.17 0.00 0.00 81.00
03:30:01 3 1.26 0.00 1.01 0.08 15.91 0.82 0.18 0.00 0.00 80.74
03:30:01 4 1.17 0.00 1.09 0.14 15.94 0.85 0.18 0.00 0.00 80.63
03:30:01 5 1.12 0.00 1.02 0.05 15.83 0.81 0.20 0.00 0.00 80.97
03:30:01 6 1.06 0.00 0.97 0.13 15.90 0.83 0.18 0.00 0.00 80.92
03:30:01 7 1.05 0.00 0.98 0.11 15.97 0.81 0.20 0.00 0.00 80.89
03:40:01 all 1.31 0.00 1.02 0.13 16.30 0.83 0.20 0.00 0.00 80.21
03:40:01 0 1.23 0.00 0.98 0.05 16.43 0.96 0.20 0.00 0.00 80.15
03:40:01 1 1.41 0.00 1.06 0.15 16.10 0.80 0.18 0.00 0.00 80.30
03:40:01 2 1.43 0.00 1.07 0.15 16.25 0.81 0.20 0.00 0.00 80.09
03:40:01 3 1.26 0.00 1.02 0.18 16.21 0.80 0.19 0.00 0.00 80.34
03:40:01 4 1.24 0.00 1.01 0.17 16.54 0.84 0.19 0.00 0.00 80.02
03:40:01 5 1.43 0.00 1.06 0.13 16.36 0.80 0.21 0.00 0.00 80.00
03:40:01 6 1.17 0.00 0.97 0.15 16.43 0.85 0.20 0.00 0.00 80.24
03:40:01 7 1.27 0.00 1.02 0.04 16.09 0.78 0.21 0.00 0.00 80.58
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.54 0.02 1.15 0.17 17.04 0.87 0.20 0.00 0.00 79.00
03:50:01 0 1.64 0.00 1.17 0.26 17.37 1.04 0.22 0.00 0.00 78.29
03:50:01 1 1.68 0.00 1.16 0.18 16.96 0.84 0.19 0.00 0.00 78.99
03:50:01 2 1.60 0.06 1.22 0.10 16.89 0.84 0.19 0.00 0.00 79.11
03:50:01 3 1.76 0.00 1.15 0.08 16.86 0.83 0.20 0.00 0.00 79.12
03:50:01 4 1.23 0.01 1.09 0.10 17.12 0.87 0.20 0.00 0.00 79.39
03:50:01 5 1.40 0.01 1.10 0.17 17.13 0.85 0.21 0.00 0.00 79.12
03:50:01 6 1.37 0.04 1.17 0.21 17.15 0.84 0.20 0.00 0.00 79.03
03:50:01 7 1.67 0.07 1.16 0.22 16.88 0.83 0.20 0.00 0.00 78.97
04:00:01 all 1.22 0.00 1.01 0.12 16.34 0.82 0.19 0.00 0.00 80.30
04:00:01 0 1.19 0.00 0.99 0.06 16.35 0.96 0.21 0.00 0.00 80.26
04:00:01 1 1.29 0.00 1.03 0.16 16.47 0.78 0.19 0.00 0.00 80.08
04:00:01 2 1.36 0.00 1.03 0.14 16.33 0.80 0.19 0.00 0.00 80.14
04:00:01 3 1.17 0.00 1.05 0.14 16.35 0.79 0.18 0.00 0.00 80.33
04:00:01 4 1.28 0.00 1.00 0.11 16.27 0.84 0.18 0.00 0.00 80.31
04:00:01 5 1.14 0.00 0.97 0.07 16.14 0.79 0.20 0.00 0.00 80.69
04:00:01 6 1.24 0.00 1.02 0.15 16.32 0.82 0.18 0.00 0.00 80.26
04:00:01 7 1.07 0.00 1.01 0.12 16.50 0.82 0.19 0.00 0.00 80.29
04:10:01 all 1.13 0.00 1.02 0.11 12.35 0.85 0.19 0.00 0.00 84.34
04:10:01 0 1.07 0.00 0.98 0.08 12.28 1.01 0.20 0.00 0.00 84.38
04:10:01 1 1.32 0.00 1.03 0.13 12.34 0.85 0.18 0.00 0.00 84.15
04:10:01 2 1.25 0.00 1.02 0.02 12.23 0.82 0.18 0.00 0.00 84.47
04:10:01 3 1.17 0.00 1.06 0.05 12.30 0.80 0.18 0.00 0.00 84.45
04:10:01 4 1.06 0.00 1.01 0.18 12.32 0.83 0.19 0.00 0.00 84.41
04:10:01 5 1.04 0.00 1.01 0.14 12.34 0.83 0.20 0.00 0.00 84.44
04:10:01 6 1.11 0.00 0.99 0.15 12.38 0.85 0.17 0.00 0.00 84.35
04:10:01 7 1.05 0.00 1.07 0.13 12.61 0.84 0.20 0.00 0.00 84.09
04:20:01 all 2.05 0.00 1.27 0.15 16.04 0.88 0.20 0.00 0.00 79.42
04:20:01 0 1.97 0.00 1.30 0.16 16.25 1.02 0.21 0.00 0.00 79.09
04:20:01 1 2.04 0.00 1.28 0.17 15.94 0.86 0.19 0.00 0.00 79.52
04:20:01 2 2.26 0.00 1.29 0.10 15.88 0.87 0.19 0.00 0.00 79.40
04:20:01 3 2.07 0.00 1.23 0.09 15.98 0.85 0.19 0.00 0.00 79.58
04:20:01 4 1.95 0.00 1.32 0.17 16.17 0.85 0.21 0.00 0.00 79.32
04:20:01 5 1.91 0.00 1.25 0.12 16.02 0.87 0.22 0.00 0.00 79.61
04:20:01 6 2.03 0.00 1.23 0.16 16.06 0.87 0.19 0.00 0.00 79.45
04:20:01 7 2.13 0.00 1.26 0.17 16.03 0.84 0.20 0.00 0.00 79.36
04:30:01 all 2.16 0.00 1.48 0.17 17.51 0.87 0.20 0.00 0.00 77.60
04:30:01 0 2.20 0.00 1.45 0.16 17.56 1.03 0.22 0.00 0.00 77.38
04:30:01 1 2.17 0.00 1.52 0.19 17.40 0.86 0.20 0.00 0.00 77.66
04:30:01 2 1.91 0.00 1.53 0.17 17.46 0.84 0.18 0.00 0.00 77.90
04:30:01 3 1.97 0.00 1.40 0.21 17.57 0.84 0.19 0.00 0.00 77.82
04:30:01 4 2.36 0.00 1.52 0.10 17.68 0.85 0.20 0.00 0.00 77.28
04:30:01 5 2.47 0.00 1.47 0.12 17.41 0.85 0.23 0.00 0.00 77.46
04:30:01 6 2.20 0.00 1.43 0.22 17.48 0.86 0.20 0.00 0.00 77.61
04:30:01 7 1.99 0.00 1.51 0.20 17.55 0.88 0.20 0.00 0.00 77.68
04:40:01 all 1.10 0.00 0.98 0.11 8.54 0.82 0.18 0.00 0.00 88.27
04:40:01 0 1.05 0.00 0.98 0.17 8.61 0.98 0.19 0.00 0.00 88.03
04:40:01 1 1.24 0.00 1.04 0.12 8.54 0.79 0.17 0.00 0.00 88.11
04:40:01 2 1.02 0.00 0.96 0.27 8.64 0.81 0.17 0.00 0.00 88.12
04:40:01 3 1.08 0.00 0.99 0.09 8.44 0.81 0.17 0.00 0.00 88.42
04:40:01 4 1.09 0.00 1.01 0.02 8.57 0.78 0.16 0.00 0.00 88.37
04:40:01 5 1.04 0.00 0.97 0.07 8.57 0.80 0.19 0.00 0.00 88.36
04:40:01 6 1.23 0.00 0.97 0.05 8.48 0.80 0.16 0.00 0.00 88.31
04:40:01 7 1.05 0.00 0.97 0.08 8.48 0.81 0.18 0.00 0.00 88.43
04:50:01 all 1.42 0.00 1.02 0.12 13.95 0.82 0.19 0.00 0.00 82.47
04:50:01 0 1.36 0.00 1.01 0.15 14.14 0.99 0.19 0.00 0.00 82.17
04:50:01 1 1.30 0.00 1.03 0.13 13.83 0.80 0.18 0.00 0.00 82.72
04:50:01 2 1.36 0.00 1.10 0.21 14.04 0.81 0.19 0.00 0.00 82.29
04:50:01 3 1.36 0.00 0.97 0.05 14.06 0.80 0.18 0.00 0.00 82.58
04:50:01 4 1.42 0.00 0.99 0.09 13.83 0.78 0.19 0.00 0.00 82.71
04:50:01 5 1.41 0.00 1.06 0.09 14.01 0.78 0.20 0.00 0.00 82.44
04:50:01 6 1.25 0.00 1.00 0.12 13.89 0.81 0.19 0.00 0.00 82.74
04:50:01 7 1.88 0.00 1.04 0.14 13.84 0.79 0.19 0.00 0.00 82.11
05:00:01 all 1.11 0.00 1.00 0.12 14.51 0.84 0.19 0.00 0.00 82.22
05:00:01 0 1.05 0.00 0.95 0.17 14.60 1.02 0.20 0.00 0.00 82.01
05:00:01 1 1.04 0.00 1.10 0.07 14.67 0.80 0.19 0.00 0.00 82.12
05:00:01 2 1.12 0.00 1.02 0.05 14.52 0.80 0.17 0.00 0.00 82.32
05:00:01 3 1.09 0.00 0.97 0.12 14.43 0.81 0.19 0.00 0.00 82.38
05:00:01 4 1.05 0.00 0.97 0.12 14.54 0.82 0.18 0.00 0.00 82.32
05:00:01 5 1.16 0.00 1.01 0.14 14.49 0.82 0.21 0.00 0.00 82.17
05:00:01 6 1.14 0.00 0.96 0.19 14.31 0.85 0.19 0.00 0.00 82.37
05:00:01 7 1.23 0.00 1.01 0.12 14.52 0.82 0.19 0.00 0.00 82.10
05:10:01 all 1.12 0.00 1.00 0.11 15.90 0.85 0.19 0.00 0.00 80.81
05:10:01 0 1.24 0.00 1.02 0.09 16.10 1.00 0.20 0.00 0.00 80.34
05:10:01 1 1.09 0.00 1.01 0.19 15.84 0.83 0.18 0.00 0.00 80.85
05:10:01 2 1.12 0.00 0.98 0.15 15.74 0.84 0.19 0.00 0.00 80.99
05:10:01 3 1.12 0.00 1.01 0.11 15.91 0.83 0.19 0.00 0.00 80.83
05:10:01 4 1.07 0.00 1.00 0.12 15.68 0.83 0.19 0.00 0.00 81.12
05:10:01 5 1.08 0.00 1.02 0.10 15.80 0.81 0.20 0.00 0.00 80.99
05:10:01 6 1.13 0.00 1.02 0.07 16.04 0.83 0.18 0.00 0.00 80.72
05:10:01 7 1.13 0.00 0.97 0.09 16.10 0.85 0.20 0.00 0.00 80.66
05:20:01 all 1.86 0.00 1.14 0.13 16.90 0.84 0.20 0.00 0.00 78.92
05:20:01 0 1.90 0.00 1.09 0.10 17.12 1.03 0.21 0.00 0.00 78.55
05:20:01 1 2.41 0.00 1.20 0.13 16.82 0.84 0.19 0.00 0.00 78.42
05:20:01 2 1.80 0.00 1.12 0.15 16.91 0.80 0.19 0.00 0.00 79.02
05:20:01 3 1.69 0.00 1.08 0.13 16.71 0.81 0.18 0.00 0.00 79.38
05:20:01 4 1.62 0.00 1.15 0.10 16.83 0.82 0.19 0.00 0.00 79.29
05:20:01 5 1.71 0.00 1.17 0.10 17.06 0.82 0.21 0.00 0.00 78.94
05:20:01 6 1.77 0.00 1.20 0.14 16.87 0.84 0.18 0.00 0.00 78.99
