File: //var/log/sa/sar02
Linux 4.19.90-2107.6.0.0100.oe1.bclinux.x86_64 (ecs-04358622) 2026-07-02 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.35 0.00 1.02 0.12 5.48 0.88 0.20 0.00 0.00 90.97
00:10:01 0 1.37 0.00 1.06 0.11 5.54 1.05 0.21 0.00 0.00 90.67
00:10:01 1 1.20 0.00 1.00 0.09 5.38 0.86 0.19 0.00 0.00 91.28
00:10:01 2 1.46 0.00 1.03 0.02 5.49 0.86 0.19 0.00 0.00 90.94
00:10:01 3 1.39 0.00 1.00 0.30 5.45 0.85 0.19 0.00 0.00 90.82
00:10:01 4 1.31 0.00 1.01 0.09 5.45 0.85 0.19 0.00 0.00 91.10
00:10:01 5 1.50 0.00 1.05 0.13 5.51 0.85 0.21 0.00 0.00 90.75
00:10:01 6 1.37 0.00 0.99 0.08 5.53 0.87 0.19 0.00 0.00 90.98
00:10:01 7 1.20 0.00 1.00 0.11 5.44 0.84 0.20 0.00 0.00 91.21
00:20:01 all 1.29 0.00 1.01 0.12 5.65 0.89 0.20 0.00 0.00 90.85
00:20:01 0 1.11 0.00 0.94 0.12 5.77 1.06 0.21 0.00 0.00 90.79
00:20:01 1 1.30 0.00 1.12 0.17 5.70 0.90 0.19 0.00 0.00 90.63
00:20:01 2 1.15 0.00 0.94 0.09 5.58 0.87 0.19 0.00 0.00 91.19
00:20:01 3 1.23 0.00 0.98 0.12 5.64 0.85 0.19 0.00 0.00 91.00
00:20:01 4 1.33 0.00 1.09 0.15 5.69 0.86 0.20 0.00 0.00 90.68
00:20:01 5 1.32 0.00 1.01 0.13 5.71 0.85 0.21 0.00 0.00 90.77
00:20:01 6 1.29 0.00 0.98 0.03 5.56 0.87 0.20 0.00 0.00 91.07
00:20:01 7 1.55 0.00 1.01 0.13 5.60 0.84 0.20 0.00 0.00 90.66
00:30:01 all 1.25 0.00 1.00 0.11 5.06 0.85 0.19 0.00 0.00 91.53
00:30:01 0 1.29 0.00 0.99 0.09 4.97 1.00 0.20 0.00 0.00 91.46
00:30:01 1 1.28 0.00 1.06 0.19 5.16 0.83 0.18 0.00 0.00 91.31
00:30:01 2 1.20 0.00 1.04 0.13 5.02 0.83 0.18 0.00 0.00 91.60
00:30:01 3 1.24 0.00 0.99 0.08 5.00 0.82 0.18 0.00 0.00 91.69
00:30:01 4 1.24 0.00 1.05 0.08 5.08 0.82 0.19 0.00 0.00 91.55
00:30:01 5 1.31 0.00 1.04 0.17 5.09 0.83 0.21 0.00 0.00 91.36
00:30:01 6 1.28 0.00 0.96 0.10 5.07 0.82 0.18 0.00 0.00 91.58
00:30:01 7 1.18 0.00 0.93 0.08 5.11 0.81 0.19 0.00 0.00 91.71
00:40:01 all 1.30 0.00 1.00 0.11 5.38 0.87 0.20 0.00 0.00 91.14
00:40:01 0 1.44 0.00 1.10 0.18 5.38 1.03 0.21 0.00 0.00 90.66
00:40:01 1 1.26 0.00 1.00 0.20 5.38 0.86 0.18 0.00 0.00 91.11
00:40:01 2 1.29 0.00 0.96 0.10 5.41 0.83 0.18 0.00 0.00 91.22
00:40:01 3 1.36 0.00 0.98 0.09 5.41 0.83 0.19 0.00 0.00 91.13
00:40:01 4 1.25 0.00 1.01 0.04 5.42 0.84 0.19 0.00 0.00 91.25
00:40:01 5 1.19 0.00 0.95 0.07 5.36 0.84 0.21 0.00 0.00 91.37
00:40:01 6 1.37 0.00 0.99 0.08 5.37 0.85 0.18 0.00 0.00 91.16
00:40:01 7 1.23 0.00 1.00 0.16 5.34 0.85 0.21 0.00 0.00 91.21
00:50:01 all 1.26 0.00 1.00 0.12 5.65 0.85 0.19 0.00 0.00 90.93
00:50:01 0 1.24 0.00 0.91 0.06 5.62 1.01 0.20 0.00 0.00 90.95
00:50:01 1 1.27 0.00 1.00 0.20 5.66 0.83 0.18 0.00 0.00 90.85
00:50:01 2 1.26 0.00 1.03 0.10 5.66 0.82 0.19 0.00 0.00 90.94
00:50:01 3 1.26 0.00 1.05 0.19 5.70 0.83 0.19 0.00 0.00 90.79
00:50:01 4 1.30 0.00 1.00 0.18 5.63 0.83 0.19 0.00 0.00 90.87
00:50:01 5 1.28 0.00 1.02 0.07 5.65 0.81 0.21 0.00 0.00 90.95
00:50:01 6 1.27 0.00 0.98 0.07 5.67 0.82 0.18 0.00 0.00 91.02
00:50:01 7 1.24 0.00 1.01 0.07 5.59 0.81 0.20 0.00 0.00 91.09
01:00:01 all 1.28 0.00 1.02 0.11 5.40 0.88 0.20 0.00 0.00 91.10
01:00:01 0 1.37 0.00 1.08 0.09 5.53 1.05 0.21 0.00 0.00 90.68
01:00:01 1 1.34 0.00 1.01 0.16 5.40 0.87 0.19 0.00 0.00 91.04
01:00:01 2 1.17 0.00 1.03 0.09 5.38 0.87 0.19 0.00 0.00 91.28
01:00:01 3 1.18 0.00 1.01 0.17 5.38 0.87 0.19 0.00 0.00 91.21
01:00:01 4 1.17 0.00 1.02 0.15 5.42 0.87 0.19 0.00 0.00 91.20
01:00:01 5 1.40 0.00 1.00 0.17 5.35 0.85 0.21 0.00 0.00 91.02
01:00:01 6 1.26 0.00 1.01 0.06 5.35 0.86 0.19 0.00 0.00 91.27
01:00:01 7 1.36 0.00 1.04 0.01 5.38 0.84 0.21 0.00 0.00 91.16
01:10:01 all 1.21 0.00 0.99 0.11 6.63 0.85 0.19 0.00 0.00 90.01
01:10:01 0 1.20 0.00 0.97 0.05 6.63 1.02 0.20 0.00 0.00 89.93
01:10:01 1 1.26 0.00 1.01 0.14 6.63 0.84 0.18 0.00 0.00 89.94
01:10:01 2 1.19 0.00 1.01 0.16 6.65 0.84 0.18 0.00 0.00 89.97
01:10:01 3 1.23 0.00 1.02 0.12 6.59 0.81 0.18 0.00 0.00 90.05
01:10:01 4 1.23 0.00 1.01 0.18 6.59 0.84 0.19 0.00 0.00 89.96
01:10:01 5 1.24 0.00 1.04 0.02 6.62 0.82 0.22 0.00 0.00 90.05
01:10:01 6 1.19 0.00 0.94 0.13 6.67 0.84 0.18 0.00 0.00 90.05
01:10:01 7 1.15 0.00 0.96 0.06 6.68 0.81 0.19 0.00 0.00 90.14
01:20:01 all 1.30 0.00 1.03 0.11 6.06 0.87 0.19 0.00 0.00 90.44
01:20:01 0 1.35 0.00 1.08 0.13 6.04 1.05 0.21 0.00 0.00 90.14
01:20:01 1 1.27 0.00 1.00 0.12 6.08 0.86 0.19 0.00 0.00 90.48
01:20:01 2 1.30 0.00 0.96 0.08 6.02 0.86 0.18 0.00 0.00 90.61
01:20:01 3 1.28 0.00 1.03 0.09 6.05 0.83 0.19 0.00 0.00 90.54
01:20:01 4 1.31 0.00 1.07 0.09 6.03 0.86 0.19 0.00 0.00 90.44
01:20:01 5 1.26 0.00 1.03 0.24 6.01 0.86 0.21 0.00 0.00 90.40
01:20:01 6 1.25 0.00 0.99 0.08 6.11 0.85 0.19 0.00 0.00 90.53
01:20:01 7 1.36 0.00 1.07 0.07 6.11 0.83 0.20 0.00 0.00 90.36
01:30:01 all 1.30 0.00 1.00 0.11 6.58 0.85 0.19 0.00 0.00 89.97
01:30:01 0 1.23 0.00 1.01 0.17 6.66 1.02 0.21 0.00 0.00 89.71
01:30:01 1 1.27 0.00 1.01 0.16 6.68 0.83 0.18 0.00 0.00 89.87
01:30:01 2 1.37 0.00 0.98 0.16 6.53 0.82 0.19 0.00 0.00 89.96
01:30:01 3 1.25 0.00 0.99 0.11 6.52 0.80 0.18 0.00 0.00 90.15
01:30:01 4 1.32 0.00 1.04 0.05 6.62 0.83 0.20 0.00 0.00 89.94
01:30:01 5 1.32 0.00 0.94 0.07 6.56 0.82 0.21 0.00 0.00 90.08
01:30:01 6 1.40 0.00 1.06 0.10 6.55 0.84 0.18 0.00 0.00 89.86
01:30:01 7 1.26 0.00 0.99 0.09 6.48 0.83 0.20 0.00 0.00 90.15
01:40:01 all 1.35 0.00 1.03 0.12 7.71 0.88 0.19 0.00 0.00 88.73
01:40:01 0 1.30 0.00 0.97 0.11 7.72 1.04 0.21 0.00 0.00 88.65
01:40:01 1 1.44 0.00 1.07 0.06 7.63 0.87 0.18 0.00 0.00 88.75
01:40:01 2 1.34 0.00 0.97 0.11 7.65 0.85 0.19 0.00 0.00 88.89
01:40:01 3 1.21 0.00 1.00 0.16 7.69 0.84 0.19 0.00 0.00 88.91
01:40:01 4 1.21 0.00 1.02 0.14 7.75 0.86 0.19 0.00 0.00 88.82
01:40:01 5 1.50 0.00 1.10 0.14 7.69 0.85 0.21 0.00 0.00 88.50
01:40:01 6 1.35 0.00 0.98 0.06 7.74 0.85 0.18 0.00 0.00 88.84
01:40:01 7 1.45 0.00 1.10 0.15 7.77 0.84 0.20 0.00 0.00 88.48
01:50:01 all 1.21 0.00 1.00 0.11 5.88 0.88 0.19 0.00 0.00 90.73
01:50:01 0 1.09 0.00 1.03 0.15 5.86 1.05 0.20 0.00 0.00 90.62
01:50:01 1 1.33 0.00 1.05 0.13 5.89 0.87 0.18 0.00 0.00 90.55
01:50:01 2 1.24 0.00 0.98 0.03 5.81 0.86 0.18 0.00 0.00 90.91
01:50:01 3 1.26 0.00 1.06 0.14 5.87 0.84 0.18 0.00 0.00 90.66
01:50:01 4 1.26 0.00 0.97 0.15 5.95 0.86 0.18 0.00 0.00 90.63
01:50:01 5 1.28 0.00 0.98 0.12 5.86 0.86 0.20 0.00 0.00 90.70
01:50:01 6 1.10 0.00 0.99 0.11 6.00 0.85 0.18 0.00 0.00 90.76
01:50:01 7 1.13 0.00 0.93 0.10 5.82 0.85 0.19 0.00 0.00 90.99
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.09 0.00 1.01 0.11 8.45 0.84 0.18 0.00 0.00 88.33
02:00:01 0 1.05 0.00 0.97 0.07 8.49 0.99 0.18 0.00 0.00 88.26
02:00:01 1 1.06 0.00 0.96 0.04 8.48 0.83 0.17 0.00 0.00 88.46
02:00:01 2 1.11 0.00 1.03 0.26 8.44 0.82 0.18 0.00 0.00 88.17
02:00:01 3 1.09 0.00 1.02 0.10 8.30 0.80 0.17 0.00 0.00 88.51
02:00:01 4 1.13 0.00 1.00 0.07 8.45 0.82 0.17 0.00 0.00 88.36
02:00:01 5 1.07 0.00 0.97 0.14 8.44 0.83 0.19 0.00 0.00 88.37
02:00:01 6 1.10 0.00 1.05 0.13 8.42 0.83 0.17 0.00 0.00 88.30
02:00:01 7 1.09 0.00 1.06 0.10 8.54 0.80 0.19 0.00 0.00 88.23
02:10:01 all 1.25 0.00 1.02 0.11 6.71 0.89 0.18 0.00 0.00 89.84
02:10:01 0 1.31 0.00 1.03 0.05 6.75 1.05 0.19 0.00 0.00 89.62
02:10:01 1 1.31 0.00 0.99 0.10 6.61 0.87 0.17 0.00 0.00 89.95
02:10:01 2 1.05 0.00 0.99 0.07 6.57 0.86 0.17 0.00 0.00 90.29
02:10:01 3 1.20 0.00 1.01 0.19 6.76 0.85 0.18 0.00 0.00 89.81
02:10:01 4 1.14 0.00 0.99 0.13 6.71 0.86 0.18 0.00 0.00 89.98
02:10:01 5 1.19 0.00 0.99 0.14 6.85 0.87 0.20 0.00 0.00 89.75
02:10:01 6 1.37 0.00 1.11 0.17 6.69 0.87 0.18 0.00 0.00 89.61
02:10:01 7 1.38 0.00 1.04 0.04 6.76 0.85 0.20 0.00 0.00 89.72
02:20:01 all 1.16 0.00 1.00 0.11 5.69 0.84 0.17 0.00 0.00 91.02
02:20:01 0 1.29 0.00 1.01 0.10 5.75 1.00 0.18 0.00 0.00 90.67
02:20:01 1 1.03 0.00 1.00 0.06 5.65 0.82 0.17 0.00 0.00 91.28
02:20:01 2 1.26 0.00 1.03 0.19 5.72 0.81 0.17 0.00 0.00 90.82
02:20:01 3 1.08 0.00 1.00 0.07 5.71 0.80 0.17 0.00 0.00 91.18
02:20:01 4 1.19 0.00 0.97 0.07 5.72 0.81 0.17 0.00 0.00 91.07
02:20:01 5 1.07 0.00 1.01 0.03 5.66 0.82 0.19 0.00 0.00 91.22
02:20:01 6 1.22 0.00 0.97 0.21 5.67 0.85 0.17 0.00 0.00 90.91
02:20:01 7 1.14 0.00 1.02 0.19 5.66 0.83 0.18 0.00 0.00 90.99
02:30:02 all 1.13 0.00 0.99 0.12 4.97 0.85 0.18 0.00 0.00 91.77
02:30:02 0 1.09 0.00 0.97 0.05 4.98 1.03 0.19 0.00 0.00 91.70
02:30:02 1 1.07 0.00 1.00 0.10 4.93 0.83 0.17 0.00 0.00 91.91
02:30:02 2 1.06 0.00 0.99 0.17 5.06 0.83 0.17 0.00 0.00 91.72
02:30:02 3 1.14 0.00 1.00 0.15 4.94 0.81 0.17 0.00 0.00 91.79
02:30:02 4 1.25 0.00 1.02 0.08 4.94 0.82 0.17 0.00 0.00 91.72
02:30:02 5 1.09 0.00 0.95 0.19 4.98 0.82 0.19 0.00 0.00 91.77
02:30:02 6 1.20 0.00 1.03 0.06 4.91 0.84 0.17 0.00 0.00 91.78
02:30:02 7 1.15 0.00 0.96 0.13 5.02 0.82 0.19 0.00 0.00 91.74
02:40:01 all 1.14 0.00 1.00 0.12 5.42 0.89 0.18 0.00 0.00 91.25
02:40:01 0 1.26 0.00 1.08 0.11 5.50 1.09 0.19 0.00 0.00 90.77
02:40:01 1 1.13 0.00 1.03 0.14 5.45 0.86 0.17 0.00 0.00 91.21
02:40:01 2 1.17 0.00 0.96 0.18 5.39 0.86 0.17 0.00 0.00 91.27
02:40:01 3 1.22 0.00 0.98 0.19 5.36 0.86 0.18 0.00 0.00 91.21
02:40:01 4 1.01 0.00 0.96 0.03 5.39 0.86 0.18 0.00 0.00 91.57
02:40:01 5 1.05 0.00 0.94 0.06 5.41 0.85 0.19 0.00 0.00 91.51
02:40:01 6 1.04 0.00 1.02 0.17 5.43 0.89 0.17 0.00 0.00 91.29
02:40:01 7 1.27 0.00 1.03 0.06 5.42 0.85 0.19 0.00 0.00 91.18
02:50:01 all 1.14 0.00 0.99 0.12 5.49 0.85 0.18 0.00 0.00 91.23
02:50:01 0 1.11 0.00 0.98 0.14 5.52 1.03 0.19 0.00 0.00 91.03
02:50:01 1 1.11 0.00 0.97 0.17 5.55 0.85 0.17 0.00 0.00 91.18
02:50:01 2 1.09 0.00 0.96 0.07 5.52 0.81 0.17 0.00 0.00 91.38
02:50:01 3 1.12 0.00 1.01 0.07 5.45 0.81 0.17 0.00 0.00 91.37
02:50:01 4 1.15 0.00 1.01 0.17 5.56 0.83 0.17 0.00 0.00 91.11
02:50:01 5 1.08 0.00 0.95 0.11 5.45 0.83 0.20 0.00 0.00 91.38
02:50:01 6 1.29 0.00 1.01 0.11 5.41 0.85 0.17 0.00 0.00 91.17
02:50:01 7 1.17 0.00 1.02 0.12 5.43 0.82 0.18 0.00 0.00 91.26
03:00:01 all 1.22 0.00 1.02 0.11 5.43 0.88 0.18 0.00 0.00 91.16
03:00:01 0 1.33 0.00 1.02 0.14 5.51 1.05 0.19 0.00 0.00 90.75
03:00:01 1 1.24 0.00 1.02 0.16 5.39 0.88 0.18 0.00 0.00 91.14
03:00:01 2 1.26 0.00 1.05 0.10 5.43 0.84 0.18 0.00 0.00 91.15
03:00:01 3 1.02 0.00 0.99 0.04 5.47 0.86 0.17 0.00 0.00 91.45
03:00:01 4 1.26 0.00 1.04 0.06 5.43 0.85 0.18 0.00 0.00 91.18
03:00:01 5 1.09 0.00 1.01 0.05 5.48 0.85 0.19 0.00 0.00 91.33
03:00:01 6 1.37 0.00 0.99 0.10 5.34 0.87 0.17 0.00 0.00 91.16
03:00:01 7 1.22 0.00 1.02 0.22 5.41 0.86 0.18 0.00 0.00 91.09
03:10:01 all 1.27 0.00 1.01 0.11 5.35 0.86 0.18 0.00 0.00 91.21
03:10:01 0 1.73 0.00 1.06 0.08 5.30 1.02 0.19 0.00 0.00 90.63
03:10:01 1 1.06 0.00 1.07 0.20 5.51 0.85 0.18 0.00 0.00 91.13
03:10:01 2 1.08 0.00 0.98 0.11 5.43 0.83 0.17 0.00 0.00 91.40
03:10:01 3 1.50 0.00 1.02 0.13 5.37 0.84 0.17 0.00 0.00 90.96
03:10:01 4 1.08 0.00 0.98 0.11 5.30 0.83 0.17 0.00 0.00 91.52
03:10:01 5 1.20 0.00 0.96 0.10 5.27 0.82 0.19 0.00 0.00 91.46
03:10:01 6 1.26 0.00 0.97 0.13 5.27 0.85 0.17 0.00 0.00 91.35
03:10:01 7 1.29 0.00 1.02 0.05 5.39 0.83 0.18 0.00 0.00 91.24
03:20:01 all 1.06 0.00 0.99 0.11 5.08 0.89 0.18 0.00 0.00 91.69
03:20:01 0 1.03 0.00 0.96 0.07 5.13 1.05 0.19 0.00 0.00 91.57
03:20:01 1 1.07 0.00 1.01 0.06 5.13 0.88 0.17 0.00 0.00 91.67
03:20:01 2 1.04 0.00 0.97 0.02 5.09 0.85 0.17 0.00 0.00 91.87
03:20:01 3 1.07 0.00 0.98 0.01 5.00 0.85 0.17 0.00 0.00 91.92
03:20:01 4 1.04 0.00 1.01 0.05 5.09 0.86 0.17 0.00 0.00 91.79
03:20:01 5 1.07 0.00 1.00 0.26 5.01 0.86 0.20 0.00 0.00 91.60
03:20:01 6 1.09 0.00 1.03 0.16 5.12 0.88 0.17 0.00 0.00 91.56
03:20:01 7 1.03 0.00 0.97 0.28 5.11 0.86 0.18 0.00 0.00 91.57
03:30:01 all 1.13 0.00 0.99 0.11 5.34 0.85 0.17 0.00 0.00 91.41
03:30:01 0 1.00 0.00 1.00 0.25 5.44 1.02 0.18 0.00 0.00 91.11
03:30:01 1 1.13 0.00 1.04 0.12 5.27 0.84 0.17 0.00 0.00 91.43
03:30:01 2 1.15 0.00 0.95 0.07 5.38 0.81 0.17 0.00 0.00 91.46
03:30:01 3 1.18 0.00 0.99 0.12 5.22 0.81 0.17 0.00 0.00 91.52
03:30:01 4 1.13 0.00 0.99 0.02 5.36 0.82 0.17 0.00 0.00 91.51
03:30:01 5 1.04 0.00 0.98 0.05 5.35 0.81 0.19 0.00 0.00 91.58
03:30:01 6 1.33 0.00 0.98 0.11 5.34 0.84 0.16 0.00 0.00 91.24
03:30:01 7 1.12 0.00 0.96 0.12 5.37 0.83 0.18 0.00 0.00 91.42
03:40:01 all 1.15 0.00 1.00 0.11 5.38 0.90 0.18 0.00 0.00 91.27
03:40:01 0 1.25 0.00 1.00 0.09 5.40 1.07 0.19 0.00 0.00 91.01
03:40:01 1 1.18 0.00 1.00 0.13 5.38 0.89 0.18 0.00 0.00 91.24
03:40:01 2 1.12 0.02 0.95 0.09 5.40 0.86 0.17 0.00 0.00 91.39
03:40:01 3 1.05 0.00 1.00 0.11 5.37 0.86 0.17 0.00 0.00 91.44
03:40:01 4 1.09 0.00 1.02 0.22 5.45 0.89 0.18 0.00 0.00 91.15
03:40:01 5 1.34 0.00 0.97 0.12 5.37 0.87 0.20 0.00 0.00 91.13
03:40:01 6 1.02 0.00 1.04 0.06 5.32 0.88 0.18 0.00 0.00 91.49
03:40:01 7 1.10 0.00 1.04 0.09 5.38 0.88 0.19 0.00 0.00 91.31
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.48 0.02 1.13 0.12 5.23 0.89 0.18 0.00 0.00 90.94
03:50:01 0 1.67 0.00 1.17 0.11 5.24 1.06 0.20 0.00 0.00 90.56
03:50:01 1 1.57 0.00 1.12 0.15 5.31 0.87 0.18 0.00 0.00 90.81
03:50:01 2 1.56 0.00 1.13 0.05 5.19 0.85 0.17 0.00 0.00 91.04
03:50:01 3 1.40 0.06 1.14 0.06 5.19 0.84 0.18 0.00 0.00 91.13
03:50:01 4 1.24 0.01 1.09 0.22 5.23 0.87 0.18 0.00 0.00 91.17
03:50:01 5 1.49 0.08 1.14 0.21 5.22 0.87 0.20 0.00 0.00 90.80
03:50:01 6 1.40 0.02 1.06 0.12 5.28 0.87 0.17 0.00 0.00 91.09
03:50:01 7 1.50 0.00 1.22 0.08 5.20 0.86 0.19 0.00 0.00 90.95
04:00:01 all 1.13 0.00 1.03 0.12 5.26 0.85 0.17 0.00 0.00 91.44
04:00:01 0 1.11 0.00 1.02 0.03 5.33 1.00 0.19 0.00 0.00 91.32
04:00:01 1 1.07 0.00 0.98 0.07 5.24 0.83 0.16 0.00 0.00 91.65
04:00:01 2 1.15 0.00 1.02 0.12 5.31 0.83 0.16 0.00 0.00 91.40
04:00:01 3 1.12 0.00 1.08 0.09 5.34 0.81 0.17 0.00 0.00 91.40
04:00:01 4 1.14 0.00 1.03 0.09 5.19 0.84 0.17 0.00 0.00 91.54
04:00:01 5 1.16 0.00 1.03 0.25 5.22 0.84 0.19 0.00 0.00 91.32
04:00:01 6 1.12 0.00 1.00 0.12 5.18 0.84 0.16 0.00 0.00 91.58
04:00:01 7 1.18 0.00 1.10 0.16 5.23 0.81 0.18 0.00 0.00 91.34
04:10:00 all 1.19 0.00 1.01 0.12 14.85 0.86 0.19 0.00 0.00 81.78
04:10:00 0 1.30 0.00 0.98 0.08 14.83 1.02 0.19 0.00 0.00 81.59
04:10:00 1 1.34 0.00 1.01 0.15 14.90 0.84 0.18 0.00 0.00 81.59
04:10:00 2 1.13 0.00 1.11 0.05 14.88 0.83 0.18 0.00 0.00 81.82
04:10:00 3 1.08 0.00 0.96 0.16 14.86 0.82 0.18 0.00 0.00 81.94
04:10:00 4 1.18 0.00 1.03 0.21 14.71 0.84 0.19 0.00 0.00 81.85
04:10:00 5 1.27 0.00 1.01 0.09 14.97 0.82 0.20 0.00 0.00 81.65
04:10:00 6 1.13 0.00 1.03 0.14 14.79 0.84 0.18 0.00 0.00 81.89
04:10:00 7 1.12 0.00 0.97 0.10 14.89 0.84 0.20 0.00 0.00 81.87
04:20:02 all 1.76 0.00 1.23 0.14 18.16 0.87 0.19 0.00 0.00 77.64
04:20:02 0 1.91 0.00 1.24 0.08 18.44 1.02 0.20 0.00 0.00 77.12
04:20:02 1 1.75 0.00 1.21 0.10 18.17 0.86 0.19 0.00 0.00 77.71
04:20:02 2 1.84 0.00 1.23 0.19 18.06 0.86 0.19 0.00 0.00 77.64
04:20:02 3 1.66 0.00 1.22 0.14 18.06 0.82 0.18 0.00 0.00 77.92
04:20:02 4 1.67 0.00 1.21 0.07 18.20 0.85 0.19 0.00 0.00 77.82
04:20:02 5 1.89 0.00 1.23 0.26 18.30 0.85 0.21 0.00 0.00 77.27
04:20:02 6 1.65 0.00 1.25 0.21 18.18 0.86 0.19 0.00 0.00 77.65
04:20:02 7 1.70 0.00 1.24 0.10 17.91 0.85 0.20 0.00 0.00 78.01
04:30:01 all 2.05 0.00 1.48 0.18 19.03 0.92 0.21 0.00 0.00 76.14
04:30:01 0 2.04 0.00 1.50 0.17 19.20 1.04 0.22 0.00 0.00 75.83
04:30:01 1 2.02 0.00 1.48 0.11 19.14 0.90 0.20 0.00 0.00 76.15
04:30:01 2 1.91 0.00 1.43 0.12 18.96 0.90 0.18 0.00 0.00 76.50
04:30:01 3 1.91 0.00 1.45 0.17 19.00 0.88 0.20 0.00 0.00 76.38
04:30:01 4 2.14 0.00 1.49 0.16 19.17 0.91 0.22 0.00 0.00 75.93
04:30:01 5 2.11 0.00 1.50 0.25 19.07 0.89 0.23 0.00 0.00 75.93
04:30:01 6 2.17 0.00 1.47 0.23 18.93 0.92 0.19 0.00 0.00 76.10
04:30:01 7 2.06 0.00 1.53 0.22 18.81 0.91 0.21 0.00 0.00 76.26
04:40:01 all 1.07 0.00 0.97 0.12 16.01 0.81 0.18 0.00 0.00 80.84
04:40:01 0 1.06 0.00 0.94 0.08 16.16 0.95 0.19 0.00 0.00 80.62
04:40:01 1 1.11 0.00 1.00 0.10 16.05 0.80 0.17 0.00 0.00 80.77
04:40:01 2 1.07 0.00 0.99 0.04 16.14 0.81 0.17 0.00 0.00 80.80
04:40:01 3 1.02 0.00 0.93 0.18 15.91 0.77 0.17 0.00 0.00 81.02
04:40:01 4 1.18 0.00 1.04 0.11 16.00 0.78 0.18 0.00 0.00 80.69
04:40:01 5 1.02 0.00 0.97 0.12 16.03 0.79 0.20 0.00 0.00 80.87
04:40:01 6 1.05 0.00 0.99 0.16 15.95 0.83 0.17 0.00 0.00 80.85
04:40:01 7 1.05 0.00 0.92 0.15 15.83 0.79 0.18 0.00 0.00 81.09
04:50:01 all 1.07 0.00 0.98 0.12 16.23 0.86 0.19 0.00 0.00 80.55
04:50:01 0 1.03 0.00 0.95 0.07 16.23 1.03 0.21 0.00 0.00 80.47
04:50:01 1 1.07 0.00 0.94 0.09 16.23 0.83 0.18 0.00 0.00 80.66
04:50:01 2 1.12 0.00 1.02 0.07 16.31 0.83 0.18 0.00 0.00 80.46
04:50:01 3 1.11 0.00 0.96 0.23 16.17 0.86 0.19 0.00 0.00 80.49
04:50:01 4 1.05 0.00 0.97 0.18 16.00 0.86 0.19 0.00 0.00 80.75
04:50:01 5 1.05 0.00 1.01 0.08 16.35 0.84 0.21 0.00 0.00 80.44
04:50:01 6 1.08 0.00 0.99 0.08 16.22 0.83 0.19 0.00 0.00 80.61
04:50:01 7 1.07 0.00 0.97 0.13 16.31 0.83 0.20 0.00 0.00 80.49
05:00:01 all 1.16 0.00 1.00 0.12 16.28 0.83 0.19 0.00 0.00 80.43
05:00:01 0 1.25 0.00 0.99 0.13 16.41 0.96 0.19 0.00 0.00 80.06
05:00:01 1 1.18 0.00 1.03 0.06 16.22 0.82 0.18 0.00 0.00 80.50
05:00:01 2 1.09 0.00 0.99 0.08 16.35 0.82 0.18 0.00 0.00 80.48
05:00:01 3 1.08 0.00 0.95 0.07 16.20 0.77 0.18 0.00 0.00 80.74
05:00:01 4 1.16 0.00 1.06 0.12 16.43 0.81 0.18 0.00 0.00 80.24
05:00:01 5 1.08 0.00 0.96 0.14 16.22 0.82 0.20 0.00 0.00 80.59
05:00:01 6 1.18 0.00 1.06 0.23 16.26 0.81 0.17 0.00 0.00 80.29
05:00:01 7 1.25 0.00 0.99 0.09 16.15 0.79 0.19 0.00 0.00 80.54
05:10:01 all 1.15 0.00 1.01 0.12 16.07 0.88 0.20 0.00 0.00 80.57
05:10:01 0 1.16 0.00 1.02 0.09 16.32 1.02 0.21 0.00 0.00 80.18
05:10:01 1 1.18 0.00 1.01 0.10 15.87 0.86 0.19 0.00 0.00 80.79
05:10:01 2 1.16 0.00 1.02 0.14 16.06 0.87 0.19 0.00 0.00 80.56
05:10:01 3 1.36 0.00 1.11 0.14 15.90 0.84 0.21 0.00 0.00 80.43
05:10:01 4 1.09 0.00 1.01 0.14 16.12 0.86 0.20 0.00 0.00 80.58
05:10:01 5 1.08 0.00 0.99 0.05 16.15 0.84 0.22 0.00 0.00 80.68
05:10:01 6 1.16 0.00 0.99 0.15 16.12 0.87 0.20 0.00 0.00 80.52
05:10:01 7 1.04 0.00 0.97 0.13 16.01 0.85 0.20 0.00 0.00 80.80
05:20:01 all 1.33 0.00 1.10 0.14 16.80 0.84 0.19 0.00 0.00 79.60
05:20:01 0 1.28 0.00 1.10 0.16 16.89 1.00 0.20 0.00 0.00 79.38
05:20:01 1 1.32 0.00 1.10 0.17 17.06 0.83 0.19 0.00 0.00 79.34
