File: //var/log/sa/sar01
Linux 4.19.90-2107.6.0.0100.oe1.bclinux.x86_64 (ecs-04358622) 2026-07-01 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.38 0.00 1.09 0.13 17.00 0.87 0.21 0.00 0.00 79.32
00:10:01 0 1.41 0.00 1.06 0.13 17.10 1.01 0.24 0.00 0.00 79.05
00:10:01 1 1.51 0.00 1.10 0.09 17.10 0.85 0.20 0.00 0.00 79.14
00:10:01 2 1.34 0.00 1.10 0.08 16.97 0.86 0.20 0.00 0.00 79.45
00:10:01 3 1.31 0.00 1.09 0.17 17.10 0.84 0.21 0.00 0.00 79.28
00:10:01 4 1.32 0.00 1.09 0.17 16.90 0.88 0.21 0.00 0.00 79.43
00:10:01 5 1.33 0.00 1.07 0.14 16.86 0.84 0.22 0.00 0.00 79.54
00:10:01 6 1.40 0.00 1.07 0.15 17.09 0.84 0.20 0.00 0.00 79.24
00:10:01 7 1.41 0.00 1.10 0.14 16.86 0.86 0.21 0.00 0.00 79.42
00:20:01 all 1.41 0.00 1.10 0.13 17.03 0.83 0.21 0.00 0.00 79.28
00:20:01 0 1.42 0.00 1.10 0.16 17.02 0.97 0.22 0.00 0.00 79.11
00:20:01 1 1.39 0.00 1.09 0.14 17.14 0.80 0.20 0.00 0.00 79.25
00:20:01 2 1.38 0.00 1.03 0.16 17.03 0.82 0.20 0.00 0.00 79.38
00:20:01 3 1.44 0.00 1.12 0.07 16.87 0.79 0.21 0.00 0.00 79.51
00:20:01 4 1.45 0.00 1.12 0.15 17.19 0.83 0.19 0.00 0.00 79.08
00:20:01 5 1.45 0.00 1.11 0.14 17.01 0.83 0.22 0.00 0.00 79.24
00:20:01 6 1.42 0.00 1.13 0.10 17.00 0.82 0.22 0.00 0.00 79.30
00:20:01 7 1.35 0.00 1.09 0.16 16.98 0.81 0.21 0.00 0.00 79.40
00:30:01 all 1.47 0.00 1.15 0.15 6.73 0.89 0.21 0.00 0.00 89.40
00:30:01 0 1.49 0.00 1.18 0.10 6.81 1.03 0.22 0.00 0.00 89.17
00:30:01 1 1.49 0.00 1.15 0.12 6.72 0.88 0.19 0.00 0.00 89.44
00:30:01 2 1.41 0.00 1.15 0.06 6.77 0.86 0.20 0.00 0.00 89.54
00:30:01 3 1.47 0.00 1.15 0.32 6.70 0.86 0.20 0.00 0.00 89.30
00:30:01 4 1.52 0.00 1.16 0.26 6.68 0.89 0.21 0.00 0.00 89.30
00:30:01 5 1.39 0.00 1.17 0.19 6.71 0.87 0.22 0.00 0.00 89.46
00:30:01 6 1.48 0.00 1.16 0.07 6.74 0.88 0.20 0.00 0.00 89.47
00:30:01 7 1.51 0.00 1.12 0.05 6.73 0.86 0.22 0.00 0.00 89.51
00:40:01 all 1.33 0.00 1.06 0.12 5.53 0.86 0.19 0.00 0.00 90.91
00:40:01 0 1.31 0.00 1.04 0.10 5.54 1.00 0.20 0.00 0.00 90.80
00:40:01 1 1.39 0.00 1.09 0.11 5.45 0.83 0.18 0.00 0.00 90.95
00:40:01 2 1.28 0.00 1.10 0.11 5.51 0.84 0.19 0.00 0.00 90.97
00:40:01 3 1.41 0.00 1.10 0.05 5.54 0.82 0.19 0.00 0.00 90.90
00:40:01 4 1.32 0.00 1.06 0.06 5.56 0.86 0.19 0.00 0.00 90.95
00:40:01 5 1.29 0.00 1.09 0.14 5.54 0.84 0.20 0.00 0.00 90.89
00:40:01 6 1.25 0.00 0.99 0.16 5.51 0.86 0.18 0.00 0.00 91.06
00:40:01 7 1.36 0.00 1.03 0.20 5.63 0.83 0.20 0.00 0.00 90.74
00:50:01 all 1.34 0.00 1.07 0.12 5.45 0.90 0.20 0.00 0.00 90.92
00:50:01 0 1.33 0.00 1.06 0.20 5.49 1.06 0.21 0.00 0.00 90.64
00:50:01 1 1.29 0.00 1.12 0.13 5.48 0.88 0.20 0.00 0.00 90.91
00:50:01 2 1.33 0.00 1.06 0.12 5.47 0.88 0.20 0.00 0.00 90.95
00:50:01 3 1.33 0.00 1.08 0.10 5.36 0.85 0.19 0.00 0.00 91.09
00:50:01 4 1.33 0.00 1.06 0.11 5.51 0.89 0.20 0.00 0.00 90.90
00:50:01 5 1.40 0.00 1.05 0.06 5.43 0.86 0.21 0.00 0.00 90.99
00:50:01 6 1.39 0.00 1.08 0.14 5.41 0.88 0.20 0.00 0.00 90.90
00:50:01 7 1.29 0.00 1.06 0.11 5.47 0.87 0.21 0.00 0.00 91.00
01:00:01 all 1.34 0.00 1.08 0.12 5.52 0.85 0.19 0.00 0.00 90.89
01:00:01 0 1.28 0.00 1.02 0.10 5.59 1.00 0.20 0.00 0.00 90.82
01:00:01 1 1.35 0.00 1.09 0.18 5.54 0.83 0.18 0.00 0.00 90.83
01:00:01 2 1.31 0.00 1.06 0.08 5.50 0.83 0.19 0.00 0.00 91.04
01:00:01 3 1.37 0.00 1.14 0.11 5.44 0.82 0.18 0.00 0.00 90.95
01:00:01 4 1.36 0.00 1.05 0.20 5.54 0.85 0.19 0.00 0.00 90.82
01:00:01 5 1.38 0.00 1.11 0.07 5.49 0.83 0.21 0.00 0.00 90.91
01:00:01 6 1.34 0.00 1.04 0.14 5.54 0.84 0.18 0.00 0.00 90.92
01:00:01 7 1.39 0.00 1.11 0.11 5.50 0.83 0.20 0.00 0.00 90.87
01:10:01 all 1.33 0.00 1.07 0.12 5.39 0.91 0.20 0.00 0.00 90.98
01:10:01 0 1.42 0.00 1.10 0.26 5.36 1.08 0.22 0.00 0.00 90.56
01:10:01 1 1.32 0.00 1.09 0.11 5.40 0.89 0.20 0.00 0.00 91.00
01:10:01 2 1.23 0.00 1.01 0.10 5.38 0.88 0.19 0.00 0.00 91.22
01:10:01 3 1.31 0.00 1.07 0.12 5.35 0.85 0.19 0.00 0.00 91.11
01:10:01 4 1.39 0.00 1.04 0.12 5.35 0.91 0.20 0.00 0.00 91.00
01:10:01 5 1.38 0.00 1.05 0.09 5.41 0.88 0.22 0.00 0.00 90.98
01:10:01 6 1.32 0.00 1.12 0.06 5.39 0.89 0.20 0.00 0.00 91.02
01:10:01 7 1.28 0.00 1.07 0.15 5.46 0.89 0.21 0.00 0.00 90.93
01:20:00 all 1.39 0.00 1.10 0.13 5.35 0.85 0.19 0.00 0.00 90.99
01:20:00 0 1.38 0.00 1.13 0.28 5.32 1.01 0.20 0.00 0.00 90.69
01:20:00 1 1.33 0.00 1.11 0.08 5.35 0.83 0.19 0.00 0.00 91.10
01:20:00 2 1.37 0.00 1.14 0.12 5.34 0.81 0.18 0.00 0.00 91.03
01:20:00 3 1.31 0.00 1.09 0.21 5.36 0.80 0.18 0.00 0.00 91.06
01:20:00 4 1.41 0.00 1.05 0.03 5.32 0.84 0.19 0.00 0.00 91.16
01:20:00 5 1.64 0.00 1.15 0.05 5.33 0.82 0.21 0.00 0.00 90.79
01:20:00 6 1.35 0.00 1.06 0.14 5.38 0.84 0.18 0.00 0.00 91.06
01:20:00 7 1.32 0.00 1.07 0.10 5.42 0.83 0.20 0.00 0.00 91.06
01:30:01 all 1.45 0.00 1.09 0.13 5.71 0.88 0.20 0.00 0.00 90.54
01:30:01 0 1.54 0.00 1.05 0.12 5.72 1.05 0.22 0.00 0.00 90.29
01:30:01 1 1.51 0.00 1.11 0.03 5.71 0.85 0.20 0.00 0.00 90.58
01:30:01 2 1.52 0.00 1.13 0.19 5.74 0.86 0.19 0.00 0.00 90.37
01:30:01 3 1.42 0.00 1.04 0.15 5.59 0.82 0.19 0.00 0.00 90.79
01:30:01 4 1.37 0.00 1.09 0.16 5.74 0.86 0.20 0.00 0.00 90.58
01:30:01 5 1.43 0.00 1.09 0.21 5.69 0.85 0.21 0.00 0.00 90.52
01:30:01 6 1.46 0.00 1.10 0.12 5.74 0.85 0.19 0.00 0.00 90.53
01:30:01 7 1.35 0.00 1.10 0.08 5.73 0.87 0.20 0.00 0.00 90.67
01:40:02 all 1.38 0.00 1.10 0.12 5.76 0.89 0.20 0.00 0.00 90.56
01:40:02 0 1.32 0.00 1.11 0.16 5.76 1.06 0.21 0.00 0.00 90.37
01:40:02 1 1.46 0.00 1.10 0.13 5.75 0.87 0.20 0.00 0.00 90.50
01:40:02 2 1.41 0.00 1.06 0.06 5.70 0.86 0.19 0.00 0.00 90.72
01:40:02 3 1.35 0.00 1.14 0.09 5.79 0.85 0.20 0.00 0.00 90.59
01:40:02 4 1.34 0.00 1.07 0.15 5.87 0.88 0.20 0.00 0.00 90.49
01:40:02 5 1.51 0.00 1.10 0.14 5.74 0.86 0.22 0.00 0.00 90.43
01:40:02 6 1.34 0.00 1.08 0.19 5.77 0.88 0.19 0.00 0.00 90.55
01:40:02 7 1.29 0.00 1.11 0.07 5.66 0.87 0.21 0.00 0.00 90.79
01:50:01 all 1.37 0.00 1.08 0.12 5.18 0.86 0.19 0.00 0.00 91.21
01:50:01 0 1.45 0.00 1.02 0.08 5.20 1.02 0.20 0.00 0.00 91.03
01:50:01 1 1.40 0.00 1.10 0.12 5.17 0.84 0.19 0.00 0.00 91.19
01:50:01 2 1.37 0.00 1.10 0.09 5.27 0.83 0.19 0.00 0.00 91.15
01:50:01 3 1.24 0.00 1.11 0.09 5.16 0.82 0.19 0.00 0.00 91.39
01:50:01 4 1.35 0.00 1.09 0.22 5.16 0.84 0.19 0.00 0.00 91.14
01:50:01 5 1.37 0.00 1.04 0.17 5.18 0.83 0.20 0.00 0.00 91.20
01:50:01 6 1.39 0.00 1.08 0.06 5.19 0.84 0.18 0.00 0.00 91.26
01:50:01 7 1.37 0.00 1.06 0.14 5.11 0.84 0.20 0.00 0.00 91.29
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 1.38 0.00 1.10 0.13 5.72 0.90 0.20 0.00 0.00 90.57
02:00:02 0 1.35 0.00 1.11 0.13 5.73 1.06 0.21 0.00 0.00 90.41
02:00:02 1 1.44 0.00 1.06 0.05 5.73 0.88 0.19 0.00 0.00 90.64
02:00:02 2 1.32 0.00 1.14 0.18 5.73 0.88 0.20 0.00 0.00 90.55
02:00:02 3 1.38 0.00 1.09 0.06 5.66 0.85 0.20 0.00 0.00 90.75
02:00:02 4 1.38 0.00 1.11 0.02 5.72 0.88 0.20 0.00 0.00 90.69
02:00:02 5 1.34 0.00 1.09 0.16 5.67 0.89 0.21 0.00 0.00 90.64
02:00:02 6 1.58 0.00 1.10 0.22 5.80 0.89 0.19 0.00 0.00 90.22
02:00:02 7 1.25 0.00 1.09 0.18 5.71 0.87 0.22 0.00 0.00 90.69
02:10:01 all 1.58 0.00 1.12 0.16 6.02 0.85 0.19 0.00 0.00 90.07
02:10:01 0 1.51 0.00 1.07 0.17 6.02 1.01 0.20 0.00 0.00 90.02
02:10:01 1 1.46 0.00 1.11 0.16 6.05 0.82 0.18 0.00 0.00 90.21
02:10:01 2 1.52 0.00 1.10 0.14 6.00 0.82 0.18 0.00 0.00 90.23
02:10:01 3 1.56 0.00 1.11 0.07 6.10 0.82 0.19 0.00 0.00 90.15
02:10:01 4 1.75 0.00 1.16 0.19 5.99 0.84 0.18 0.00 0.00 89.89
02:10:01 5 1.80 0.00 1.17 0.19 5.98 0.82 0.21 0.00 0.00 89.82
02:10:01 6 1.56 0.00 1.15 0.06 5.97 0.84 0.18 0.00 0.00 90.24
02:10:01 7 1.48 0.00 1.12 0.27 6.06 0.84 0.20 0.00 0.00 90.04
02:20:01 all 1.44 0.00 1.10 0.13 6.21 0.92 0.21 0.00 0.00 89.99
02:20:01 0 1.57 0.00 1.11 0.26 6.27 1.10 0.22 0.00 0.00 89.47
02:20:01 1 1.53 0.00 1.17 0.18 6.18 0.89 0.20 0.00 0.00 89.86
02:20:01 2 1.44 0.00 1.07 0.10 6.27 0.89 0.20 0.00 0.00 90.03
02:20:01 3 1.39 0.00 1.09 0.10 6.22 0.89 0.20 0.00 0.00 90.11
02:20:01 4 1.43 0.00 1.08 0.08 6.27 0.89 0.21 0.00 0.00 90.04
02:20:01 5 1.45 0.00 1.07 0.04 6.19 0.89 0.22 0.00 0.00 90.15
02:20:01 6 1.34 0.00 1.09 0.10 6.15 0.91 0.20 0.00 0.00 90.21
02:20:01 7 1.35 0.00 1.15 0.21 6.10 0.89 0.22 0.00 0.00 90.09
02:30:00 all 1.48 0.00 1.10 0.13 5.09 0.86 0.19 0.00 0.00 91.16
02:30:00 0 1.51 0.00 1.10 0.12 5.11 1.01 0.20 0.00 0.00 90.94
02:30:00 1 1.56 0.00 1.12 0.11 5.09 0.83 0.19 0.00 0.00 91.10
02:30:00 2 1.38 0.00 1.06 0.07 5.11 0.82 0.18 0.00 0.00 91.38
02:30:00 3 1.34 0.00 1.07 0.18 5.03 0.84 0.19 0.00 0.00 91.36
02:30:00 4 1.48 0.00 1.10 0.18 5.08 0.85 0.19 0.00 0.00 91.11
02:30:00 5 1.79 0.00 1.12 0.13 5.02 0.84 0.20 0.00 0.00 90.90
02:30:00 6 1.40 0.00 1.14 0.16 5.18 0.84 0.18 0.00 0.00 91.09
02:30:00 7 1.40 0.00 1.07 0.06 5.07 0.83 0.20 0.00 0.00 91.39
02:40:01 all 1.44 0.00 1.00 0.11 5.61 0.92 0.20 0.00 0.00 90.72
02:40:01 0 1.17 0.00 0.97 0.04 5.62 1.09 0.21 0.00 0.00 90.88
02:40:01 1 1.32 0.00 0.99 0.10 5.63 0.90 0.19 0.00 0.00 90.87
02:40:01 2 1.38 0.00 1.00 0.12 5.65 0.89 0.20 0.00 0.00 90.76
02:40:01 3 1.18 0.00 1.00 0.21 5.58 0.88 0.20 0.00 0.00 90.95
02:40:01 4 1.61 0.00 0.98 0.18 5.60 0.90 0.21 0.00 0.00 90.52
02:40:01 5 1.95 0.00 1.03 0.07 5.56 0.88 0.23 0.00 0.00 90.28
02:40:01 6 1.62 0.00 1.00 0.09 5.62 0.90 0.20 0.00 0.00 90.58
02:40:01 7 1.29 0.00 1.01 0.08 5.61 0.90 0.21 0.00 0.00 90.91
02:50:01 all 1.24 0.00 0.99 0.11 5.45 0.85 0.18 0.00 0.00 91.17
02:50:01 0 1.39 0.00 0.99 0.09 5.47 1.02 0.19 0.00 0.00 90.85
02:50:01 1 1.20 0.00 0.96 0.08 5.50 0.83 0.17 0.00 0.00 91.26
02:50:01 2 1.29 0.00 1.03 0.11 5.40 0.80 0.18 0.00 0.00 91.19
02:50:01 3 1.22 0.00 1.02 0.11 5.45 0.80 0.18 0.00 0.00 91.22
02:50:01 4 1.11 0.00 0.99 0.21 5.42 0.85 0.18 0.00 0.00 91.25
02:50:01 5 1.27 0.00 0.97 0.11 5.48 0.82 0.19 0.00 0.00 91.16
02:50:01 6 1.17 0.00 1.01 0.10 5.42 0.84 0.17 0.00 0.00 91.29
02:50:01 7 1.24 0.00 1.01 0.11 5.47 0.83 0.19 0.00 0.00 91.16
03:00:01 all 1.25 0.00 1.00 0.11 5.49 0.92 0.20 0.00 0.00 91.03
03:00:01 0 1.20 0.00 1.01 0.13 5.42 1.10 0.21 0.00 0.00 90.93
03:00:01 1 1.22 0.00 1.01 0.06 5.46 0.89 0.19 0.00 0.00 91.16
03:00:01 2 1.18 0.00 1.00 0.17 5.46 0.89 0.19 0.00 0.00 91.12
03:00:01 3 1.27 0.00 0.95 0.10 5.51 0.87 0.19 0.00 0.00 91.10
03:00:01 4 1.34 0.00 1.04 0.17 5.50 0.91 0.20 0.00 0.00 90.85
03:00:01 5 1.24 0.00 1.03 0.12 5.50 0.89 0.22 0.00 0.00 91.00
03:00:01 6 1.22 0.00 0.95 0.07 5.48 0.91 0.20 0.00 0.00 91.18
03:00:01 7 1.34 0.00 1.00 0.09 5.56 0.90 0.20 0.00 0.00 90.92
03:10:01 all 1.37 0.00 1.02 0.11 5.60 0.84 0.18 0.00 0.00 90.88
03:10:01 0 1.45 0.00 0.98 0.04 5.60 0.98 0.20 0.00 0.00 90.75
03:10:01 1 1.29 0.00 0.99 0.22 5.54 0.83 0.17 0.00 0.00 90.96
03:10:01 2 1.30 0.00 1.08 0.25 5.63 0.83 0.18 0.00 0.00 90.72
03:10:01 3 1.29 0.00 1.05 0.15 5.66 0.79 0.19 0.00 0.00 90.87
03:10:01 4 1.73 0.00 1.01 0.07 5.58 0.82 0.18 0.00 0.00 90.62
03:10:01 5 1.29 0.00 0.99 0.03 5.59 0.81 0.20 0.00 0.00 91.09
03:10:01 6 1.30 0.00 1.00 0.08 5.63 0.83 0.18 0.00 0.00 90.98
03:10:01 7 1.26 0.00 1.04 0.08 5.58 0.82 0.19 0.00 0.00 91.03
03:20:01 all 1.29 0.00 1.00 0.11 4.74 0.90 0.19 0.00 0.00 91.76
03:20:01 0 1.29 0.00 0.95 0.06 4.77 1.07 0.20 0.00 0.00 91.66
03:20:01 1 1.44 0.00 1.00 0.05 4.77 0.88 0.20 0.00 0.00 91.67
03:20:01 2 1.33 0.00 1.02 0.12 4.70 0.87 0.18 0.00 0.00 91.78
03:20:01 3 1.36 0.00 1.04 0.08 4.72 0.85 0.19 0.00 0.00 91.77
03:20:01 4 1.20 0.00 0.99 0.14 4.81 0.88 0.19 0.00 0.00 91.79
03:20:01 5 1.20 0.00 0.99 0.14 4.68 0.88 0.21 0.00 0.00 91.90
03:20:01 6 1.33 0.00 0.99 0.16 4.78 0.90 0.19 0.00 0.00 91.66
03:20:01 7 1.21 0.00 1.00 0.16 4.73 0.87 0.20 0.00 0.00 91.83
03:30:01 all 1.24 0.00 1.01 0.11 5.33 0.85 0.18 0.00 0.00 91.28
03:30:01 0 1.17 0.00 1.06 0.10 5.34 1.02 0.19 0.00 0.00 91.13
03:30:01 1 1.22 0.00 0.97 0.12 5.31 0.83 0.17 0.00 0.00 91.38
03:30:01 2 1.16 0.00 1.00 0.06 5.28 0.82 0.17 0.00 0.00 91.51
03:30:01 3 1.17 0.00 0.97 0.14 5.32 0.80 0.18 0.00 0.00 91.41
03:30:01 4 1.23 0.00 0.98 0.13 5.31 0.84 0.18 0.00 0.00 91.34
03:30:01 5 1.38 0.00 1.00 0.19 5.39 0.84 0.19 0.00 0.00 91.00
03:30:01 6 1.42 0.00 1.01 0.09 5.32 0.84 0.17 0.00 0.00 91.16
03:30:01 7 1.15 0.00 1.05 0.09 5.37 0.81 0.19 0.00 0.00 91.34
03:40:01 all 1.31 0.00 1.01 0.12 4.90 0.88 0.19 0.00 0.00 91.58
03:40:01 0 1.25 0.00 0.97 0.12 4.89 1.06 0.20 0.00 0.00 91.51
03:40:01 1 1.45 0.00 1.03 0.15 4.88 0.87 0.18 0.00 0.00 91.44
03:40:01 2 1.40 0.00 1.06 0.11 4.98 0.84 0.18 0.00 0.00 91.42
03:40:01 3 1.28 0.00 0.99 0.09 4.91 0.83 0.18 0.00 0.00 91.71
03:40:01 4 1.16 0.00 1.06 0.12 4.90 0.87 0.19 0.00 0.00 91.69
03:40:01 5 1.36 0.00 0.97 0.08 4.90 0.86 0.20 0.00 0.00 91.62
03:40:01 6 1.50 0.00 0.97 0.19 4.89 0.89 0.19 0.00 0.00 91.38
03:40:01 7 1.09 0.00 0.99 0.13 4.85 0.85 0.20 0.00 0.00 91.90
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.55 0.02 1.14 0.13 5.74 0.85 0.19 0.00 0.00 90.39
03:50:01 0 1.48 0.02 1.11 0.12 5.76 1.01 0.20 0.00 0.00 90.30
03:50:01 1 1.83 0.00 1.27 0.12 5.72 0.83 0.18 0.00 0.00 90.05
03:50:01 2 1.52 0.00 1.08 0.08 5.71 0.83 0.17 0.00 0.00 90.60
03:50:01 3 1.73 0.02 1.20 0.12 5.67 0.82 0.18 0.00 0.00 90.26
03:50:01 4 1.51 0.05 1.12 0.20 5.75 0.83 0.18 0.00 0.00 90.36
03:50:01 5 1.38 0.00 1.12 0.13 5.78 0.83 0.20 0.00 0.00 90.56
03:50:01 6 1.55 0.00 1.09 0.12 5.74 0.83 0.18 0.00 0.00 90.49
03:50:01 7 1.39 0.08 1.14 0.14 5.76 0.83 0.20 0.00 0.00 90.46
04:00:00 all 1.24 0.00 1.06 0.11 4.97 0.89 0.19 0.00 0.00 91.54
04:00:00 0 1.29 0.00 1.10 0.01 4.97 1.03 0.20 0.00 0.00 91.40
04:00:00 1 1.23 0.00 1.09 0.16 4.99 0.87 0.18 0.00 0.00 91.49
04:00:00 2 1.22 0.00 1.07 0.08 5.04 0.85 0.19 0.00 0.00 91.55
04:00:00 3 1.21 0.00 1.07 0.12 5.03 0.86 0.19 0.00 0.00 91.51
04:00:00 4 1.20 0.00 1.01 0.08 4.91 0.88 0.19 0.00 0.00 91.73
04:00:00 5 1.38 0.00 1.07 0.12 4.92 0.87 0.20 0.00 0.00 91.44
04:00:00 6 1.18 0.00 0.97 0.19 4.97 0.89 0.18 0.00 0.00 91.61
04:00:00 7 1.21 0.00 1.08 0.14 4.89 0.87 0.20 0.00 0.00 91.61
04:10:00 all 1.59 0.00 1.15 0.14 15.98 0.87 0.21 0.00 0.00 80.06
04:10:00 0 1.66 0.00 1.20 0.19 16.07 1.04 0.22 0.00 0.00 79.62
04:10:00 1 1.64 0.00 1.16 0.18 15.89 0.83 0.19 0.00 0.00 80.11
04:10:00 2 1.50 0.00 1.13 0.13 15.80 0.83 0.21 0.00 0.00 80.42
04:10:00 3 1.74 0.00 1.13 0.16 16.08 0.86 0.20 0.00 0.00 79.83
04:10:00 4 1.58 0.00 1.14 0.11 16.00 0.86 0.20 0.00 0.00 80.12
04:10:00 5 1.66 0.00 1.12 0.12 16.12 0.84 0.22 0.00 0.00 79.93
04:10:00 6 1.39 0.00 1.14 0.09 16.00 0.87 0.21 0.00 0.00 80.30
04:10:00 7 1.55 0.00 1.18 0.15 15.88 0.86 0.21 0.00 0.00 80.17
04:20:01 all 1.94 0.00 1.33 0.16 18.60 0.89 0.21 0.00 0.00 76.88
04:20:01 0 1.90 0.00 1.34 0.13 18.88 1.08 0.23 0.00 0.00 76.44
04:20:01 1 1.93 0.00 1.36 0.13 18.47 0.85 0.20 0.00 0.00 77.06
04:20:01 2 1.94 0.00 1.34 0.16 18.48 0.85 0.19 0.00 0.00 77.04
04:20:01 3 1.98 0.00 1.30 0.12 18.51 0.88 0.19 0.00 0.00 77.01
04:20:01 4 1.98 0.00 1.42 0.19 18.42 0.87 0.20 0.00 0.00 76.93
04:20:01 5 1.93 0.00 1.22 0.11 18.71 0.86 0.23 0.00 0.00 76.95
04:20:01 6 1.99 0.00 1.37 0.25 18.81 0.89 0.20 0.00 0.00 76.50
04:20:01 7 1.86 0.00 1.32 0.15 18.48 0.87 0.22 0.00 0.00 77.09
04:30:02 all 2.16 0.00 1.46 0.19 19.28 0.93 0.23 0.00 0.00 75.75
04:30:02 0 2.17 0.00 1.48 0.14 19.43 1.08 0.24 0.00 0.00 75.46
04:30:02 1 2.23 0.00 1.47 0.30 19.45 0.92 0.23 0.00 0.00 75.42
04:30:02 2 2.28 0.00 1.50 0.16 19.32 0.89 0.21 0.00 0.00 75.63
04:30:02 3 2.03 0.00 1.38 0.19 19.19 0.90 0.23 0.00 0.00 76.08
04:30:02 4 2.05 0.00 1.48 0.24 18.94 0.94 0.22 0.00 0.00 76.12
04:30:02 5 2.05 0.00 1.45 0.14 19.37 0.91 0.26 0.00 0.00 75.83
04:30:02 6 2.46 0.00 1.47 0.14 19.36 0.92 0.22 0.00 0.00 75.44
04:30:02 7 2.04 0.00 1.43 0.18 19.19 0.91 0.22 0.00 0.00 76.02
04:40:01 all 1.36 0.00 1.00 0.12 16.20 0.82 0.19 0.00 0.00 80.31
04:40:01 0 1.44 0.00 1.01 0.11 16.28 0.96 0.20 0.00 0.00 80.01
04:40:01 1 1.28 0.00 0.92 0.12 16.13 0.82 0.18 0.00 0.00 80.55
04:40:01 2 1.22 0.00 0.98 0.06 16.21 0.77 0.19 0.00 0.00 80.55
04:40:01 3 1.27 0.00 1.06 0.18 16.17 0.79 0.19 0.00 0.00 80.33
04:40:01 4 1.20 0.00 1.03 0.17 16.17 0.81 0.18 0.00 0.00 80.44
04:40:01 5 1.69 0.00 0.98 0.15 16.06 0.82 0.21 0.00 0.00 80.09
04:40:01 6 1.44 0.00 1.09 0.11 16.29 0.81 0.19 0.00 0.00 80.08
04:40:01 7 1.31 0.00 0.96 0.04 16.26 0.78 0.19 0.00 0.00 80.47
04:50:01 all 1.18 0.00 0.99 0.12 16.89 0.88 0.20 0.00 0.00 79.72
04:50:01 0 1.15 0.00 0.95 0.05 17.06 1.05 0.21 0.00 0.00 79.53
04:50:01 1 1.11 0.00 0.92 0.06 16.90 0.85 0.20 0.00 0.00 79.97
04:50:01 2 1.23 0.00 1.02 0.13 16.64 0.86 0.19 0.00 0.00 79.91
04:50:01 3 1.10 0.00 0.99 0.12 17.07 0.86 0.21 0.00 0.00 79.66
04:50:01 4 1.25 0.00 1.02 0.11 16.92 0.84 0.19 0.00 0.00 79.66
04:50:01 5 1.22 0.00 1.03 0.11 16.98 0.87 0.22 0.00 0.00 79.56
04:50:01 6 1.25 0.00 1.01 0.17 16.84 0.86 0.20 0.00 0.00 79.66
04:50:01 7 1.12 0.00 0.99 0.21 16.76 0.86 0.21 0.00 0.00 79.85
05:00:01 all 1.19 0.00 1.00 0.11 16.69 0.83 0.19 0.00 0.00 80.00
05:00:01 0 1.19 0.00 0.98 0.11 16.80 0.97 0.20 0.00 0.00 79.76
05:00:01 1 1.15 0.00 1.03 0.12 16.68 0.82 0.18 0.00 0.00 80.03
05:00:01 2 1.34 0.00 0.99 0.07 16.69 0.79 0.18 0.00 0.00 79.94
05:00:01 3 1.17 0.00 0.97 0.06 16.68 0.79 0.20 0.00 0.00 80.13
05:00:01 4 1.17 0.00 1.02 0.11 16.66 0.81 0.19 0.00 0.00 80.03
05:00:01 5 1.17 0.00 0.95 0.24 16.59 0.83 0.20 0.00 0.00 80.02
05:00:01 6 1.25 0.00 0.99 0.10 16.68 0.80 0.18 0.00 0.00 79.99
05:00:01 7 1.13 0.00 1.03 0.06 16.70 0.79 0.20 0.00 0.00 80.10
05:10:01 all 1.17 0.00 0.99 0.12 16.49 0.88 0.21 0.00 0.00 80.14
05:10:01 0 1.16 0.00 0.97 0.16 16.75 1.02 0.22 0.00 0.00 79.72
05:10:01 1 1.08 0.00 0.98 0.15 16.38 0.88 0.19 0.00 0.00 80.33
05:10:01 2 1.20 0.00 1.02 0.10 16.44 0.84 0.21 0.00 0.00 80.18
05:10:01 3 1.20 0.00 0.99 0.18 16.28 0.84 0.20 0.00 0.00 80.31
05:10:01 4 1.25 0.00 1.00 0.10 16.36 0.88 0.21 0.00 0.00 80.21
05:10:01 5 1.13 0.00 0.97 0.12 16.54 0.85 0.21 0.00 0.00 80.17
05:10:01 6 1.22 0.00 1.00 0.08 16.63 0.87 0.20 0.00 0.00 80.00
05:10:01 7 1.12 0.00 0.97 0.08 16.58 0.86 0.22 0.00 0.00 80.17
05:20:00 all 1.56 0.00 1.17 0.14 17.26 0.85 0.20 0.00 0.00 78.82
05:20:00 0 1.53 0.00 1.14 0.11 17.17 0.99 0.21 0.00 0.00 78.84
05:20:00 1 1.53 0.00 1.20 0.08 17.20 0.83 0.20 0.00 0.00 78.96
